Support agreementManaged contractMAR038-AGR407
Covered by a managed support agreement with an agreed SLA.
Customer since26 Jan 2025Response SLA2 hoursRateIncludedNotice30 daysMachines on contract130 of 142
12 in-service machines are not on a contractSee which machines →
Contract position
6 contract records for MAR038Active contracts
6
0 expired or cancelled
Annual contract value
£40,064.7
Active lines only
Renewals within 90 days
3
£18,298.81
Lapsed
0
Past end date, not cancelled
Contract lines
What DCS supplies today, and when each line is next up
| Contract No | Service | Product | Qty | Term | Ends | Review | Annual value | Renewal | |
|---|---|---|---|---|---|---|---|---|---|
| 9704 HARB | Managed support | Hardware 6 Mthly Contract DCS Covers 130 machines · 12 in service and off it → | 130 | 12 months 30d notice · auto-renews | 01 Jul 2027 in 310d | 08 Dec 2027 | £15,683.18 £7,841.59 6 monthly | Scheduled | |
| 9983 DCSRMSX | Managed support | Annual Additional Server Monitoring DCS | 1 | 12 months 30d notice | 02 Oct 2026 in 38d | 09 Dec 2026 | £1,615.42 1 x £1,615.42 | Due in 90 days | |
| 10473 M365BP | Microsoft 365 licences | Microsoft 365 Business Premium Microsoft | 121 seats | 36 months 90d notice · auto-renews | 03 Sep 2026 in 9d | — | £15,785.66 121 x £130.46 | Due now | |
| 10981 AVR035 | Backup and DR | Amber Vault Cloud Backup 3.5TB DCS | 1 | 12 months 30d notice | 30 Oct 2026 in 66d | 27 Apr 2027 | £897.73 1 x £897.73 | Due in 90 days | |
| 11520 CON900 | Connectivity | FTTP 900/110 TalkTalk Business | 1 | Rolling 30d notice · auto-renews | 25 May 2027 in 273d | — | £2,383.08 1 x £2,383.08 | Scheduled | |
| 11815 TELMTP | Telephony | Microsoft Teams Phone Microsoft | 111 seats | 12 months 90d notice · auto-renews | 07 Jan 2027 in 135d | — | £3,699.63 111 x £33.33 | Scheduled |
Annual value by service line
Active contracts only
Managed support£17,298.6
Microsoft 365 licences£15,785.66
Telephony£3,699.63
Connectivity£2,383.08
Backup and DR£897.73
Next twelve months
Renewal dates in order
- 03 SepMicrosoft 365 Business PremiumMicrosoft 365 licences9d
- 02 OctAnnual Additional Server MonitoringManaged support38d
- 30 OctAmber Vault Cloud Backup 3.5TBBackup and DR66d
- 07 JanMicrosoft Teams PhoneTelephony135d
- 25 MayFTTP 900/110Connectivity273d
- 01 JulHardware 6 Mthly ContractManaged support310d
iHow contracts are used elsewhereShow
Contract lines are the source for security cover — the platform reports what the customer is contracted for rather than guessing from telemetry, and a missing line is reported as “not on a DCS contract”, never as “no product”. Renewals inside 90 days raise a finding and can be pushed into the pipeline with the annual value already filled in.