Find a customer
Search by customer name, account number (for example HAR015) or primary domain. The last customer you opened is remembered for this session.
Customers
312
Managed in the platform
Users under management
27,710
Latest valid snapshot per customer
Licences assigned
24,514
Across all tenants
Syncs needing attention
88
Failed, partial or throttled
Critical findings
150
Open across the portfolio
Recently reviewed customers
Showing 8 of 312 customers — the directory has the full, sortable table
| Customer | Account | Users | Licences | M365 data | Health | Findings |
|---|---|---|---|---|---|---|
| Hart Law LLPhartlaw.co.uk | HAR015 | 115 | 97 / 119 | Stale2 weeks ago | 63Needs review | 6 warning |
| Brookfield Manufacturingbrookfield-mfg.com | BRO042 | 325 | 300 / 325 | Healthy3 days ago | 59Needs review | 1 critical6 warning |
| Nightingale Care Groupnightingalecare.co.uk | NIG008 | 229 | 210 / 265 | Healthy34 hr ago | 55Needs review | 7 warning |
| Vantage Financial Advisersvantage-fa.co.uk | VAN021 | 70 | 60 / 71 | Partial11 days ago | 62Needs review | 1 critical6 warning |
| Cobalt Engineeringcobalt-eng.co.uk | COB033 | 122 | 111 / 165 | Healthy3 days ago | 68Needs review | 2 critical3 warning |
| Merrow & Pike Accountantsmerrowpike.co.uk | MER011 | 68 | 63 / 78 | Healthy3 days ago | 77Good | 1 critical3 warning |
| Stanton Academy Truststantontrust.org.uk | STA004 | 523 | 498 / 526 | Healthy2 days ago | 65Needs review | 1 critical6 warning |
| Redwing Logisticsredwinglogistics.com | RED057 | 193 | 161 / 204 | Healthy12 hr ago | 53At risk | 1 critical6 warning |
304 more customers not shown hereView full customer table →
Needs review first
Lowest health scores in the portfolio
About this prototype
Every figure here is generated demo data. No Microsoft Graph, GDAP or SQL connection is used.
Use the role switcher in the header to see how Sales, Agent, Manager and Administrator views differ.
Phase 2 (support, SLA and assets) is currently simulated as connected. Toggle it per customer in Settings.