Customer groups
Trusts, care groups and holding companies buy as one organisation but run as several sites. Each site stays a full customer with its own tenant and contracts; the group adds the rollup on top.
Structure
Groups
29
Multi-site organisations
Sites in a group
116
196 independent customers
Users in groups
11,215
Across every member site
Group contract value
£1,753,210.9
Annual, active lines only
Average sites
4.0
Per group
29 groups
Open a group to see its sites side by side
| Group | Type | Head office | Account manager | Sites | Users | Licences | Contract value | Renewals 90d |
|---|---|---|---|---|---|---|---|---|
| Bexley Holdings | Holding company | Bexley Catering Holdings BEX352 | Priya Raman | 3 | 393 | 341 / 422 | £56,403.8 | 3 |
| Calder Group | Multi-site business | Calder Property Associates CAL857 | Priya Raman | 3 | 715 | 616 / 753 | £88,566.74 | 4 |
| Cawthorne Holdings | Holding company | Cawthorne Media Group CAW320 | Tom Whitfield | 4 | 548 | 479 / 581 | £91,495.17 | 4 |
| Cleveley Holdings | Holding company | Cleveley Travel Partners CLE062 | Dan Okafor | 3 | 173 | 151 / 189 | £13,143.11 | 0 |
| Eastvale Holdings | Holding company | Eastvale Motors Group EAS062 | Dan Okafor | 5 | 204 | 181 / 270 | £32,512.85 | 1 |
| Ellerby Holdings | Holding company | Ellerby Property & Co ELL963 | Priya Raman | 5 | 324 | 283 / 418 | £79,079.54 | 9 |
| Escrick Holdings | Holding company | Escrick Travel LLP ESC898 | Dan Okafor | 4 | 366 | 308 / 407 | £62,702.11 | 5 |
| Farndale Group | Multi-site business | Farndale Solicitors Group FAR849 | Tom Whitfield | 3 | 939 | 811 / 965 | £133,212.18 | 6 |
| Foxton Holdings | Holding company | Foxton Publishing Associates FOX303 | Ellie Marsh | 4 | 141 | 122 / 179 | £13,191.33 | 5 |
| Granville Holdings | Holding company | Granville Packaging Group GRA599 | Ellie Marsh | 3 | 167 | 158 / 202 | £35,157.82 | 2 |
| Hazelmere Care Group | Care group | Hazelmere Pharmacy Holdings HAZ772 | Ellie Marsh | 3 | 300 | 263 / 335 | £53,245.56 | 4 |
| Ilkley Holdings | Holding company | Ilkley Electrical Ltd ILK482 | Dan Okafor | 4 | 242 | 212 / 284 | £53,614.08 | 2 |
| Jarrow Holdings | Holding company | Jarrow Solicitors LLP JAR555 | Rachel Byrne | 6 | 625 | 545 / 716 | £65,625.31 | 3 |
| Kelsdon Holdings | Holding company | Kelsdon Joinery Partners KEL779 | Priya Raman | 3 | 260 | 231 / 279 | £85,678.86 | 5 |
| Kettlewell Holdings | Holding company | Kettlewell Haulage Holdings KET227 | Dan Okafor | 4 | 394 | 340 / 454 | £15,007.62 | 1 |
| Kirkstall Academy Trust | Academy trust | Kirkstall Nurseries Partners KIR684 | Dan Okafor | 4 | 675 | 606 / 697 | £146,012.71 | 4 |
| Linthorpe Group | Multi-site business | Linthorpe Interiors & Co LIN625 | Rachel Byrne | 3 | 268 | 225 / 298 | £22,482.5 | 3 |
| Loversall Holdings | Holding company | Loversall Foods Trust LOV243 | Dan Okafor | 6 | 501 | 443 / 565 | £106,486.45 | 9 |
| Northgate Holdings | Holding company | Northgate Financial Group NOR501 | Dan Okafor | 3 | 100 | 88 / 114 | £21,029.94 | 2 |
| Nunthorpe Holdings | Holding company | Nunthorpe Freight Group NUN873 | Ellie Marsh | 5 | 216 | 197 / 274 | £18,923.2 | 5 |
| Osgodby Holdings | Holding company | Osgodby Surveyors Ltd OSG203 | Rachel Byrne | 3 | 281 | 258 / 301 | £32,147.25 | 1 |
| Padgate Holdings | Holding company | Padgate Plastics Solutions PAD810 | Rachel Byrne | 4 | 612 | 549 / 646 | £91,194.18 | 3 |
| Quarryhill Care Group | Care group | Quarryhill Medical Trust QUA086 | Priya Raman | 6 | 814 | 717 / 895 | £144,699.39 | 7 |
| Rothwell Holdings | Holding company | Rothwell Plumbing Services ROT777 | Tom Whitfield | 4 | 285 | 250 / 308 | £45,396.23 | 3 |
| Southwell Holdings | Holding company | Southwell Roofing LLP SOU186 | Tom Whitfield | 5 | 331 | 288 / 390 | £35,106.99 | 7 |
| Stillington Holdings | Holding company | Stillington Interiors Partners STI143 | Priya Raman | 3 | 186 | 174 / 242 | £51,977.74 | 5 |
| Ulverston Care Group | Care group | Ulverston Pharmacy Associates ULV728 | Ellie Marsh | 5 | 212 | 189 / 258 | £52,551.92 | 2 |
| Verity Care Group | Care group | Verity Dental Services VER224 | Tom Whitfield | 5 | 684 | 593 / 734 | £82,467.05 | 4 |
| Yeadon Holdings | Holding company | Yeadon Bakery Ltd YEA036 | Priya Raman | 3 | 259 | 220 / 298 | £24,099.27 | 0 |
iHow groups are modelledShow
A site is always the record of truth: it holds its own tenant, contracts, equipment and support history, and every figure on a group page is the sum of its sites rather than a separate set of numbers. That keeps a site conversation and a group conversation both possible, and means a site can join or leave a group without its history moving.