My week
The five things worth doing this week for your accounts: chase the quiet ones, open the renewals, review new findings, and check the data behind them is fresh.
Priya Raman · 63 accounts
To chase
0
Quiet for over 21 days
Renewals in 45 days
30
£229,729.49
New findings this week
34
286 open in total on your accounts
Open pipeline
0
£0
Data needing attention
21
Stale or failing collection
Chase list
Your open opportunities with no contact for three weeks
0
Nothing has gone quiet. Good week.
Renewals to open
Your contract lines ending within 45 days
30
| Customer | Product | Ends | Value | State |
|---|---|---|---|---|
| Farndale Solicitors LLP FAR813 | HPE Foundation Care | 26 Aug 2026 in 1d | £1,458.32 | Due now |
| Hart Law LLP HAR015 | HPE Foundation Care | 28 Aug 2026 in 3d | £4,827.36 | Due now |
| Calder Property Associates CAL857 | Annual Additional Server Monitoring | 28 Aug 2026 in 3d | £2,354.36 | Due now |
| Kirkstall Travel Associates KIR650 | 1&1 Domain 1 Year Renewal | 29 Aug 2026 in 4d | £14,327.36 | Due now |
| Newsholme Care Services NEW840 | Ransomware Recovery Support | 31 Aug 2026 in 6d | £2,766.63 | Due now |
| Ingbirchworth Estates Associates ING070 | Adobe Acrobat Pro Enterprise | 05 Sep 2026 in 11d | £10,322.93 | Due now |
| Wentworth Foods Ltd WEN151 | Hardware Quarterly Contract | 05 Sep 2026 in 11d | £6,362.72 | Due now |
| Calder Property Associates CAL857 | DCS EHC ML350 G9 24 x 7 | 06 Sep 2026 in 12d | £931.48 | Due now |
| Farndale Solicitors LLP FAR813 | HornetSecurity 365 T P Business | 14 Sep 2026 in 20d | £1,089.85 | Due now |
| Bexley Plumbing Services BEX548 | Hornetsecurity Advanced Threat Protection | 16 Sep 2026 in 22d | £82.41 | Due now |
New findings this week
Raised since 18 Aug 2026 · 286 open in total
34
- Farndale Solicitors LLPcriticalMicrosoft 365 collection is failing authenticationDQ-M365-FRESHNESS · first seen 25 Aug 2026
- Riccall Medical Associatescritical1 device running an unsupported operating systemAST-OS-UNSUPPORTED · first seen 23 Aug 2026
- Ellerby Electrical PartnerscriticalMicrosoft 365 collection is failing authenticationDQ-M365-FRESHNESS · first seen 22 Aug 2026
- Southwell Packaging Ltdcritical1 device running an unsupported operating systemAST-OS-UNSUPPORTED · first seen 20 Aug 2026
- Hollowbrook Electrical AssociateswarningMicrosoft 365 data is older than the configured scheduleDQ-M365-FRESHNESS · first seen 25 Aug 2026
- Kexby Property Associateswarning32 devices on a legacy operating system buildAST-OS-LEGACY · first seen 25 Aug 2026
- Penrose Textiles Solutionswarning12 devices beyond their expected lifecycleAST-AGE · first seen 25 Aug 2026
- Riccall Medical AssociateswarningEndpoint protection is not on a DCS contractCON-NO-ENDPOINT-PROTECTION · first seen 24 Aug 2026
Data to check
Accounts where the figures are not currently fresh
21
| Customer | State | Last good sync | |
|---|---|---|---|
| Hart Law LLP | stale | 2 weeks ago | Diagnostics |
| Westmoor Logistics Trust | partial | 4 weeks ago | Diagnostics |
| Weeton Catering & Co | partial | 3 weeks ago | Diagnostics |
| Kirkstall Nurseries Services | partial | 12 days ago | Diagnostics |
| Bexley Plumbing Services | partial | 3 weeks ago | Diagnostics |
| Ellerby Electrical Partners | auth-failed | 13 days ago | Diagnostics |
| Yeadon Bakery Ltd | stale | 3 weeks ago | Diagnostics |
| Elmsworth Engineering Trust | partial | 4 weeks ago | Diagnostics |
Your accounts
63 customers managed by Priya Raman
| Customer | Account | Users | Health | M365 data | Open pipeline |
|---|---|---|---|---|---|
| Hart Law LLP | HAR015 | 115 | 63 | stale | 0 |
| Merrow & Pike Accountants | MER011 | 68 | 68 | healthy | 0 |
| Ashcombe Housing | ASH050 | 273 | 44 | healthy | 0 |
| Oakfield Veterinary Group | OAK029 | 93 | 68 | healthy | 0 |
| Bramley Retail Group | BRA066 | 363 | 52 | healthy | 0 |
| Tockwith Housing Trust | TOC760 | 47 | 51 | healthy | 0 |
| Thurlow Architects & Co | THU929 | 35 | 82 | healthy | 0 |
| Barrowby Care & Co | BAR114 | 62 | 57 | healthy | 0 |
| Westmoor Logistics Trust | WES654 | 100 | 67 | partial | 0 |
| Kelsdon Joinery Partners | KEL779 | 133 | 65 | healthy | 0 |
| Alderley Bakery LLP | ALD104 | 37 | 71 | healthy | 0 |
| Denby Insurance Ltd | DEN010 | 35 | 96 | healthy | 0 |
| Weeton Catering & Co | WEE681 | 8 | 93 | partial | 0 |
| Calder Pharmacy Services | CAL647 | 103 | 69 | healthy | 0 |
| Stillington Agriculture Partners | STI656 | 16 | 82 | healthy | 0 |
Showing 15 of 63. Open the directory and use the My customers filter for the rest.
iWhy this page existsShow
Nothing in the platform pushes. A chase list and a renewal date only work if someone opens the page, so this is the content a weekly digest email would carry — scoped to one account manager, and exportable so it can be pasted into a Monday call. Sending it on a schedule needs a background job and a mailbox, which is a production concern rather than a prototype one.