Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_ver336 Primary key — never changes |
| Account number | VER336 Links to ticketing and SQL |
| Display name | Verity Plumbing Partners |
| Primary domain | verityplumbing.co.uk Microsoft tenant mapping aid |
| Tenant ID | ver336-5508-4f2a-9c31-720743 |
| SQL external key | VER336 |
| Account manager | Rachel Byrne |
| Status | Active |
| Created | 04 Jun 2022 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | GDAP / partner delegated |
| Relationship state | active Expiry 15 Jan 2027 |
| Last successful sync | 23 Aug 2026 10:00 UTC 2 days ago |
| Last attempt | 25 Aug 2026 04:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Source unavailable No SQL mapping for this account |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Verity Plumbing Partners
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Olivia IvesPrimary | Finance Manager | [email protected] | 01684 289036 | Handles purchase orders and renewals |
| Imogen Mensah | Managing Director | [email protected] | 01902 600664 | Decision maker for spend |
| Rhys Beckett | IT Coordinator | [email protected] | 01572 322445 | Internal technical contact |
Prototype controls
Demo-only switches for showing how the phases differ
VER336 has no SQL mapping in this demo, so those sections stay in the Phase 1 state regardless.