Maintenance reconciliation
No hardware maintenance contract in place
12 machines are in service without maintenance cover. At standard rates that is £1,515 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
- Laptop3
- Firewall3
- Desktop1
- Mobile1
- Server1
- Printer1
- Switch1
- Wireless AP1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
No additions recorded in this period.
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Dell Latitude 7420 CAW379-AST-0001 · DE617509C | Laptop | Kofi Nkemelu | Head Office | Windows 11 Pro 24H2 | 29 Apr 2025 | In warranty 28 Apr 2028 |
| Dell Latitude E7470 CAW379-AST-0002 · DE425968B | Laptop | Bethan Fletcher | Branch | Windows 11 Pro 24H2 | 18 Oct 2021 | Expired 17 Oct 2024 |
| Lenovo ThinkPad T14 CAW379-AST-0003 · LE652846A | Laptop | Ruby Okonkwo | Remote | Windows 11 Pro 24H2 | 11 Jun 2025 | In warranty 10 Jun 2028 |
| Lenovo ThinkCentre M70q CAW379-AST-0004 · LE247233D | Desktop | Charlie Delaney | Head Office | Windows 10 Pro 22H2 | 18 Feb 2023 | Expired 17 Feb 2025 |
| Apple iPhone 12 CAW379-AST-0005 · AP265297C | Mobile | Isla Sinclair | Head Office | iOS 18 | 01 Jul 2025 | In warranty 30 Jun 2029 |
| HPE ProLiant DL360 Gen9 CAW379-AST-0006 · HP805990C | Server | Head Office | Windows Server 2012 R2 | 14 Feb 2018 | Expired 13 Feb 2021 | |
| HPE ProLiant DL380 Gen10 CAW379-AST-0007 · HP651017C | Server | Branch | Windows Server 2022 | 16 Mar 2023 | In warranty 15 Mar 2027 | |
| Canon imageRUNNER 2630 CAW379-AST-0008 · CA963862C | Printer | Branch | Embedded firmware | 13 Mar 2025 | In warranty 12 Mar 2029 | |
| WatchGuard T85-W CAW379-AST-0009 · WA666534B | Firewall | Head Office | DrayOS 4.4 | 26 Oct 2020 | Expired 26 Oct 2021 | |
| Draytek Vigor 2927 CAW379-AST-0010 · DR543182B | Firewall | Head Office | Fireware 12.10 | 31 Oct 2022 | Expired 30 Oct 2024 | |
| Draytek Vigor 2927 CAW379-AST-0011 · DR332037B | Firewall | Head Office | Fireware 12.10 | 07 Jul 2025 | In warranty 06 Jul 2029 | |
| Cisco CBS350-24P CAW379-AST-0012 · CI455656A | Switch | Head Office | Managed firmware | 26 Dec 2023 | In warranty 25 Dec 2027 | |
| Ubiquiti U6-Pro CAW379-AST-0013 · UB234406B | Wireless AP | Head Office | UniFi 8.x | 04 Jun 2025 | In warranty 04 Jun 2027 | |
| Ubiquiti U6-Pro CAW379-AST-0014 · UB897613A | Wireless AP | Head Office | Vendor firmware | 30 Nov 2020 | Expired 30 Nov 2023 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 3 | 0 | 3 | 0% |
| Desktop | 1 | 0 | 1 | 0% |
| Server | 1 | 0 | 1 | 0% |
| Printer | 1 | 0 | 1 | 0% |
| Firewall | 3 | 0 | 3 | 0% |
| Switch | 1 | 0 | 1 | 0% |
| Wireless AP | 1 | 0 | 1 | 0% |
| Mobile | 1 | 0 | 1 | 0% |