Maintenance reconciliation
No hardware maintenance contract in place
18 machines are in service without maintenance cover. At standard rates that is £2,400 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
- Laptop9
- Firewall2
- Wireless AP2
- Desktop1
- Mobile1
- Server1
- Printer1
- Switch1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Apple MacBook Pro 14 NUN375-AST-0001 · AP467976A | Laptop | Dominic Sowande | Branch | macOS 15 | 11 Oct 2023 | Expiring soon 10 Oct 2026 |
| HP EliteBook 840 G9 NUN375-AST-0002 · HP607135D | Laptop | Freya Barnes | Remote | Windows 11 Pro 23H2 | 28 Jun 2025 | In warranty 28 Jun 2027 |
| Dell Latitude 5440 NUN375-AST-0003 · DE395204C | Laptop | Henry Barnes | Remote | Windows 11 Pro 24H2 | 14 Jun 2024 | In warranty 13 Jun 2028 |
| HP ProBook 450 G6 NUN375-AST-0004 · HP108864C | Laptop | Dominic Pritchard | Head Office | Windows 11 Pro 24H2 | 16 Apr 2025 | In warranty 15 Apr 2028 |
| Dell Latitude 5440 NUN375-AST-0005 · DE910050C | Laptop | Hana Mensah | Head Office | Windows 11 Pro 24H2 | 20 Dec 2022 | Expired 19 Dec 2024 |
| Apple MacBook Air M2 NUN375-AST-0006 · AP848317A | Laptop | Amelia Vaughan | Head Office | macOS 15 | 16 Dec 2025 | In warranty 16 Dec 2027 |
| Apple MacBook Air M2 NUN375-AST-0007 · AP397358D | Laptop | Alfie Mensah | Head Office | macOS 15 | 16 Apr 2024 | Expired 16 Apr 2026 |
| Apple MacBook Air M2 NUN375-AST-0008 · AP667541A | Laptop | Marcus Nkemelu | Head Office | macOS 14 | 12 Apr 2025 | In warranty 11 Apr 2029 |
| HP ProBook 450 G6 NUN375-AST-0009 · HP703813A | Laptop | Olivia Okonkwo | Site 2 | Windows 11 Pro 24H2 | 05 Nov 2024 | Expired 05 Nov 2025 |
| HP ProDesk 400 G7 NUN375-AST-0010 · HP956034B | Desktop | Hana Mensah | Head Office | Windows 10 Pro 21H2 | 05 Jul 2025 | In warranty 05 Jul 2027 |
| Dell OptiPlex 7010 NUN375-AST-0011 · DE620408C | Desktop | Amelia Halstead | Branch | Windows 11 Pro 24H2 | 10 Mar 2026 | In warranty 09 Mar 2030 |
| Samsung Galaxy S23 NUN375-AST-0012 · SA432486D | Mobile | Marcus Nkemelu | Remote | iOS 17 | 12 Apr 2024 | In warranty 11 Apr 2028 |
| Apple iPhone 14 NUN375-AST-0013 · AP226603D | Mobile | Alfie Mensah | Head Office | iOS 18 | 18 Sep 2024 | In warranty 18 Sep 2027 |
| HPE ProLiant DL380 Gen10 NUN375-AST-0014 · HP436142B | Server | Branch | Windows Server 2012 R2 | 10 Sep 2021 | Expiring soon 09 Sep 2026 | |
| HP LaserJet M480 NUN375-AST-0015 · HP991896C | Printer | Head Office | Embedded firmware | 16 Apr 2019 | Expired 15 Apr 2022 | |
| Kyocera ECOSYS M5526 NUN375-AST-0016 · KY726954D | Printer | Remote | Embedded firmware | 30 Nov 2020 | Expired 30 Nov 2023 | |
| WatchGuard T35 NUN375-AST-0017 · WA587733C | Firewall | Head Office | Fireware 12.10 | 06 Aug 2022 | Expired 05 Aug 2026 | |
| WatchGuard T85-W NUN375-AST-0018 · WA292466D | Firewall | Remote | Fireware 12.10 | 25 Sep 2025 | In warranty 24 Sep 2028 | |
| HPE Aruba 2530 NUN375-AST-0019 · HP726298A | Switch | Head Office | Managed firmware | 16 Sep 2024 | Expiring soon 16 Sep 2026 | |
| Ruckus R550 NUN375-AST-0020 · RU941380D | Wireless AP | Head Office | Vendor firmware | 21 Oct 2024 | Expiring soon 21 Oct 2026 | |
| Ruckus R550 NUN375-AST-0021 · RU609246D | Wireless AP | Head Office | UniFi 8.x | 11 May 2025 | In warranty 10 May 2028 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 9 | 0 | 9 | 0% |
| Desktop | 1 | 0 | 1 | 0% |
| Server | 1 | 0 | 1 | 0% |
| Printer | 1 | 0 | 1 | 0% |
| Firewall | 2 | 0 | 2 | 0% |
| Switch | 1 | 0 | 1 | 0% |
| Wireless AP | 2 | 0 | 2 | 0% |
| Mobile | 1 | 0 | 1 | 0% |