Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_ash050 Primary key — never changes |
| Account number | ASH050 Links to ticketing and SQL |
| Display name | Ashcombe Housing |
| Primary domain | ashcombehousing.org.uk Microsoft tenant mapping aid |
| Tenant ID | ash050-2347-4f2a-9c31-703692 |
| SQL external key | ASH050 |
| Account manager | Priya Raman |
| Status | Active |
| Created | 29 Jan 2024 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | Tenant app consent |
| Relationship state | unknown No expiry recorded |
| Last successful sync | 22 Aug 2026 08:00 UTC 3 days ago |
| Last attempt | 25 Aug 2026 00:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Ashcombe Housing
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Jack MarshPrimary | Managing Director | [email protected] | 01942 658760 | Decision maker for spend |
| Leo Okonkwo | HR Manager | [email protected] | 01740 938775 | Starters and leavers |
| Gareth Rowley | IT Coordinator | [email protected] | 01264 668295 | Internal technical contact |
Prototype controls
Demo-only switches for showing how the phases differ
ASH050 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.