Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_gar205 Primary key — never changes |
| Account number | GAR205 Links to ticketing and SQL |
| Display name | Garrick Estates & Co |
| Primary domain | garrickestates.co.uk Microsoft tenant mapping aid |
| Tenant ID | gar205-4617-4f2a-9c31-608528 |
| SQL external key | GAR205 |
| Account manager | Rachel Byrne |
| Status | Active |
| Created | 24 Mar 2023 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | GDAP / partner delegated |
| Relationship state | active Expiry 22 Jan 2027 |
| Last successful sync | 22 Aug 2026 12:00 UTC 3 days ago |
| Last attempt | 24 Aug 2026 17:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Garrick Estates & Co
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Olivia BeckettPrimary | Operations Manager | [email protected] | 01278 801310 | Day-to-day escalation contact |
| Ella Kowalski | HR Manager | [email protected] | 01853 732267 | Starters and leavers |
| Amelia Nkemelu | IT Coordinator | [email protected] | 01762 197450 | Internal technical contact |
Prototype controls
Demo-only switches for showing how the phases differ
GAR205 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.