Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_ket807 Primary key — never changes |
| Account number | KET807 Links to ticketing and SQL |
| Display name | Kettlewell Optical Holdings |
| Primary domain | kettlewelloptical.co.uk Microsoft tenant mapping aid |
| Tenant ID | ket807-8036-4f2a-9c31-795998 |
| SQL external key | KET807 |
| Account manager | Rachel Byrne |
| Status | Active |
| Created | 14 Dec 2023 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | GDAP / partner delegated |
| Relationship state | active Expiry 03 Dec 2026 |
| Last successful sync | 24 Aug 2026 15:00 UTC 18 hr ago |
| Last attempt | 25 Aug 2026 04:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Kettlewell Optical Holdings
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Maya AshbyPrimary | Operations Manager | [email protected] | 01235 957502 | Day-to-day escalation contact |
| Poppy Bellamy | Managing Director | [email protected] | 01558 481188 | Decision maker for spend |
| Leo Kowalski | Finance Manager | [email protected] | 01678 498039 | Handles purchase orders and renewals |
Prototype controls
Demo-only switches for showing how the phases differ
KET807 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.