Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_nig008 Primary key — never changes |
| Account number | NIG008 Links to ticketing and SQL |
| Display name | Nightingale Care Group |
| Primary domain | nightingalecare.co.uk Microsoft tenant mapping aid |
| Tenant ID | nig008-1541-4f2a-9c31-877464 |
| SQL external key | NIG008 |
| Account manager | Ellie Marsh |
| Status | Active |
| Created | 11 Aug 2023 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | GDAP / partner delegated |
| Relationship state | active Expiry 30 Nov 2026 |
| Last successful sync | 23 Aug 2026 23:00 UTC 34 hr ago |
| Last attempt | 25 Aug 2026 07:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Nightingale Care Group
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Dominic AshbyPrimary | Finance Manager | [email protected] | 01387 533640 | Handles purchase orders and renewals |
| Farrah Okafor | IT Coordinator | [email protected] | 01668 955955 | Internal technical contact |
| Alfie Barnes | HR Manager | [email protected] | 01450 305226 | Starters and leavers |
Prototype controls
Demo-only switches for showing how the phases differ
NIG008 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.