Support agreementNo agreementNo current support agreement — licences or products may still be supplied.
View contracts and renewals →Total assets
20
17 in service
Beyond expected life
5
Thresholds configurable per class
Unsupported OS
0
Out-of-support operating systems
Warranty expired
10
0 expiring within 90 days
On contract
0
0% of in-service machines
Maintenance a year
£0
No hardware contract
Not billed
£1,645
17 in-service machines off maintenance
Maintenance reconciliation
No hardware maintenance contract in place
On maintenance
0
billed £0 per invoice
Annualised
£0
£0 at standard rates
In service, off maintenance
17
£1,645 a year at standard rates
Correctly excluded
3
Spare, retired or awaiting disposal
17 machines are in service without maintenance cover. At standard rates that is £1,645 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
17
in service
- Laptop5
- Desktop3
- Mobile3
- Firewall3
- Printer1
- Switch1
- Wireless AP1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Lenovo ThinkPad T14 PAN417-AST-0001 · LE217213C | Laptop | Arthur Mensah | Head Office | Windows 10 Pro 22H2 | 31 Mar 2020 | Expired 31 Mar 2023 |
| HP ProBook 450 G6 PAN417-AST-0002 · HP184416B | Laptop | Grace Sinclair | Remote | Windows 10 Pro 22H2 | 28 Nov 2016 | Expired 28 Nov 2017 |
| Lenovo ThinkPad T14 PAN417-AST-0003 · LE580205B | Laptop | Jack Pritchard | Branch | Windows 11 Pro 23H2 | 04 Dec 2022 | In warranty 03 Dec 2026 |
| Dell Latitude E7470 PAN417-AST-0004 · DE405311A | Laptop | Ruby Chandra | Branch | Windows 11 Pro 24H2 | 04 May 2024 | Expired 04 May 2026 |
| HP ProBook 450 G6 PAN417-AST-0005 · HP180887A | Laptop | Bethan Okonkwo | Site 2 | Windows 10 Pro 22H2 | 11 Nov 2016 | Expired 11 Nov 2019 |
| Lenovo ThinkPad T14 PAN417-AST-0006 · LE216175C | Laptop | Farrah Mensah | Head Office | Windows 11 Pro 24H2 | 08 Jun 2025 | In warranty 07 Jun 2029 |
| HP ProDesk 400 G7 PAN417-AST-0007 · HP386080D | Desktop | Isla Vaughan | Head Office | Windows 10 Pro 22H2 | 10 May 2024 | Expired 10 May 2025 |
| HP ProDesk 400 G7 PAN417-AST-0008 · HP868036C | Desktop | Nia Fletcher | Head Office | Windows 10 Pro 21H2 | 25 Nov 2018 | Expired 25 Nov 2019 |
| Dell OptiPlex 7010 PAN417-AST-0009 · DE617028C | Desktop | Jack Pritchard | Head Office | Windows 11 Pro 24H2 | 17 May 2025 | In warranty 17 May 2027 |
| Apple iPhone 14 PAN417-AST-0010 · AP472666D | Mobile | Nadia Delaney | Head Office | iOS 18 | 15 Feb 2025 | Expired 15 Feb 2026 |
| Apple iPhone 14 PAN417-AST-0011 · AP566684C | Mobile | Ruby Chandra | Branch | Android 13 | 10 May 2021 | Expired 09 May 2024 |
| Apple iPhone 14 PAN417-AST-0012 · AP720937D | Mobile | Jack Pritchard | Head Office | iOS 18 | 05 Jun 2025 | Expired 05 Jun 2026 |
| HPE ProLiant DL380 Gen10 PAN417-AST-0013 · HP309226A | Server | Remote | Windows Server 2022 | 16 Nov 2022 | Expired 15 Nov 2025 | |
| HP LaserJet M480 PAN417-AST-0014 · HP440542A | Printer | Branch | Embedded firmware | 10 Jan 2026 | In warranty 09 Jan 2030 | |
| WatchGuard T35 PAN417-AST-0015 · WA218093D | Firewall | Branch | FortiOS 7.4 | 04 Oct 2025 | In warranty 03 Oct 2028 | |
| Fortinet FortiGate 60F PAN417-AST-0016 · FO195326A | Firewall | Head Office | Fireware 12.10 | 28 Oct 2025 | In warranty 27 Oct 2029 | |
| Draytek Vigor 2927 PAN417-AST-0017 · DR635833A | Firewall | Remote | Fireware 12.10 | 10 Oct 2023 | Expired 09 Oct 2025 | |
| Ubiquiti USW-Pro-24 PAN417-AST-0018 · UB944771D | Switch | Head Office | Managed firmware | 08 Jul 2020 | Expired 08 Jul 2021 | |
| Aruba AP-515 PAN417-AST-0019 · AR831216D | Wireless AP | Head Office | Vendor firmware | 13 Oct 2023 | Expired 12 Oct 2024 | |
| Ubiquiti U6-Pro PAN417-AST-0020 · UB458654A | Wireless AP | Head Office | UniFi 8.x | 20 Feb 2026 | In warranty 19 Feb 2029 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 5 | 0 | 5 | 0% |
| Desktop | 3 | 0 | 3 | 0% |
| Printer | 1 | 0 | 1 | 0% |
| Firewall | 3 | 0 | 3 | 0% |
| Switch | 1 | 0 | 1 | 0% |
| Wireless AP | 1 | 0 | 1 | 0% |
| Mobile | 3 | 0 | 3 | 0% |
iHow lifecycle findings are raisedShow
Expected life is configurable per asset class, so a server, printer and laptop are not judged the same way. A missing security-agent signal is a review item only — confirm what the customer already has before proposing an alternative.