Support agreementManaged contractCovered by a managed support agreement with an agreed SLA.
View contracts and renewals →Total assets
32
29 in service
Beyond expected life
7
Thresholds configurable per class
Unsupported OS
0
Out-of-support operating systems
Warranty expired
15
1 expiring within 90 days
On contract
27
93% of in-service machines
Maintenance a year
£3,453.12
£863.28 per invoice · quarterly
Not billed
£250
2 in-service machines off maintenance
Maintenance reconciliation
Contract 9701 · HARQ · billed quarterly
On maintenance
27
billed £863.28 per invoice
Annualised
£3,453.12
£3,375 at standard rates
In service, off maintenance
2
£250 a year at standard rates
Correctly excluded
3
Spare, retired or awaiting disposal
2 machines are in service without maintenance cover. At standard rates that is £250 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
29
in service
- Laptop15
- Mobile3
- Firewall3
- Wireless AP3
- Desktop2
- Server1
- Printer1
- Switch1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Dell Latitude 5440 PAN712-AST-0001 · DE838398A | Laptop | Poppy Ferris | Head Office | Windows 11 Pro 23H2 | 21 Jul 2026 | In warranty 20 Jul 2029 |
| Apple MacBook Air M2 PAN712-AST-0002 · AP816107A | Laptop | Idris Beckett | Site 2 | macOS 15 | 14 Jul 2025 | In warranty 13 Jul 2029 |
| Dell Latitude 5440 PAN712-AST-0003 · DE790236B | Laptop | Poppy Marsh | Head Office | Windows 11 Pro 24H2 | 05 Nov 2025 | In warranty 05 Nov 2027 |
| HP ProBook 450 G6 PAN712-AST-0004 · HP482326C | Laptop | Rhys Chandra | Head Office | Windows 11 Pro 23H2 | 19 Jul 2024 | In warranty 19 Jul 2027 |
| Apple MacBook Pro 14 PAN712-AST-0005 · AP544373C | Laptop | Rhys Chandra | Site 2 | macOS 15 | 03 Jul 2026 | In warranty 02 Jul 2028 |
| Dell Latitude E7470 PAN712-AST-0006 · DE995723A | Laptop | Kofi Beckett | Branch | Windows 11 Pro 23H2 | 26 Dec 2024 | In warranty 26 Dec 2026 |
| Dell Latitude 5440 PAN712-AST-0007 · DE751032A | Laptop | Omar Nkemelu | Head Office | Windows 10 Pro 22H2 | 19 Nov 2020 | Expired 19 Nov 2021 |
| Dell Latitude 5440 PAN712-AST-0008 · DE737893A | Laptop | Rhys Chandra | Head Office | Windows 11 Pro 24H2 | 08 Mar 2025 | In warranty 08 Mar 2027 |
| Apple MacBook Pro 14 PAN712-AST-0009 · AP258780D | Laptop | Olivia Ives | Head Office | macOS 13 | 09 Apr 2020 | Expired 09 Apr 2023 |
| Lenovo ThinkPad T14 PAN712-AST-0010 · LE817422D | Laptop | Poppy Ferris | Head Office | Windows 10 Pro 22H2 | 09 Dec 2020 | Expired 09 Dec 2022 |
| Dell Latitude 7420 PAN712-AST-0011 · DE719630B | Laptop | Omar Nkemelu | Head Office | Windows 11 Pro 24H2 | 27 Jul 2022 | Expired 27 Jul 2023 |
| HP EliteBook 840 G9 PAN712-AST-0012 · HP105097D | Laptop | Harry Sowande | Remote | Windows 11 Pro 24H2 | 24 Feb 2026 | In warranty 23 Feb 2029 |
| HP ProBook 450 G6 PAN712-AST-0013 · HP328910B | Laptop | Poppy Marsh | Head Office | Windows 11 Pro 24H2 | 04 Nov 2024 | Expiring soon 04 Nov 2026 |
| Apple MacBook Pro 14 PAN712-AST-0014 · AP276175B | Laptop | Idris Fletcher | Head Office | macOS 13 | 11 Mar 2019 | Expired 10 Mar 2020 |
| Apple MacBook Pro 14 PAN712-AST-0015 · AP843182A | Laptop | Rhys Chandra | Head Office | macOS 15 | 19 Feb 2024 | Expired 18 Feb 2025 |
| Lenovo ThinkCentre M70q PAN712-AST-0016 · LE102420B | Desktop | Samir Beckett | Head Office | Windows 10 Pro 21H2 | 04 Jun 2023 | In warranty 03 Jun 2027 |
| HP ProDesk 400 G7 PAN712-AST-0017 · HP483353B | Desktop | Poppy Marsh | Head Office | Windows 11 Pro 24H2 | 21 Jul 2025 | Expired 21 Jul 2026 |
| Dell OptiPlex 7010 PAN712-AST-0018 · DE666174A | Desktop | Ella Ashby | Site 2 | Windows 10 Pro 21H2 | 26 May 2026 | In warranty 25 May 2030 |
| Dell OptiPlex 3050 PAN712-AST-0019 · DE552951A | Desktop | Harry Sowande | Site 2 | Windows 10 Pro 22H2 | 17 Nov 2024 | In warranty 16 Nov 2028 |
| Samsung Galaxy S23 PAN712-AST-0020 · SA613788D | Mobile | Harry Grierson | Head Office | iOS 18 | 08 Jan 2023 | Expired 07 Jan 2026 |
| Samsung Galaxy A54 PAN712-AST-0021 · SA417399B | Mobile | Leo Beckett | Branch | iOS 18 | 09 Jul 2025 | In warranty 08 Jul 2029 |
| Apple iPhone 12 PAN712-AST-0022 · AP280496A | Mobile | Ava Ferris | Head Office | iOS 18 | 23 May 2024 | Expired 23 May 2026 |
| Samsung Galaxy S23 PAN712-AST-0023 · SA764895D | Mobile | Ruby Mensah | Head Office | iOS 17 | 05 May 2024 | In warranty 05 May 2027 |
| Dell PowerEdge R750 PAN712-AST-0024 · DE614582D | Server | Head Office | Windows Server 2022 | 17 Mar 2023 | In warranty 15 Mar 2028 | |
| Brother MFC-L8690 PAN712-AST-0025 · BR392149A | Printer | Head Office | Embedded firmware | 11 May 2018 | Expired 10 May 2020 | |
| Fortinet FortiGate 60F PAN712-AST-0026 · FO937993D | Firewall | Head Office | FortiOS 7.4 | 28 Sep 2025 | In warranty 27 Sep 2028 | |
| WatchGuard T85-W PAN712-AST-0027 · WA987601A | Firewall | Remote | FortiOS 7.4 | 02 Aug 2023 | Expired 01 Aug 2025 | |
| Fortinet FortiGate 60F PAN712-AST-0028 · FO578978A | Firewall | Branch | Fireware 12.10 | 17 Dec 2023 | Expired 16 Dec 2024 | |
| HPE Aruba 2530 PAN712-AST-0029 · HP280222D | Switch | Head Office | Managed firmware | 23 Jul 2026 | In warranty 22 Jul 2029 | |
| Ruckus R550 PAN712-AST-0030 · RU705462A | Wireless AP | Head Office | Vendor firmware | 09 Nov 2022 | Expired 08 Nov 2025 | |
| Aruba AP-515 PAN712-AST-0031 · AR365408D | Wireless AP | Head Office | UniFi 8.x | 15 May 2023 | Expired 14 May 2024 | |
| Ubiquiti U6-Pro PAN712-AST-0032 · UB252595A | Wireless AP | Remote | UniFi 8.x | 07 Nov 2024 | Expired 07 Nov 2025 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 15 | 14 | 1 | 93% |
| Desktop | 2 | 2 | 0 | 100% |
| Server | 1 | 1 | 0 | 100% |
| Printer | 1 | 1 | 0 | 100% |
| Firewall | 3 | 2 | 1 | 67% |
| Switch | 1 | 1 | 0 | 100% |
| Wireless AP | 3 | 3 | 0 | 100% |
| Mobile | 3 | 3 | 0 | 100% |
iHow lifecycle findings are raisedShow
Expected life is configurable per asset class, so a server, printer and laptop are not judged the same way. A missing security-agent signal is a review item only — confirm what the customer already has before proposing an alternative.