Support agreementTime and materialsSupport is billed by the hour. No SLA commitment and no proactive cover.
View contracts and renewals →Total assets
33
31 in service
Beyond expected life
7
Thresholds configurable per class
Unsupported OS
0
Out-of-support operating systems
Warranty expired
13
1 expiring within 90 days
On contract
0
0% of in-service machines
Maintenance a year
£0
No hardware contract
Not billed
£4,290
31 in-service machines off maintenance
Maintenance reconciliation
No hardware maintenance contract in place
On maintenance
0
billed £0 per invoice
Annualised
£0
£0 at standard rates
In service, off maintenance
31
£4,290 a year at standard rates
Correctly excluded
2
Spare, retired or awaiting disposal
31 machines are in service without maintenance cover. At standard rates that is £4,290 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
31
in service
- Laptop16
- Desktop6
- Mobile2
- Server2
- Wireless AP2
- Printer1
- Firewall1
- Switch1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Dell Latitude 7420 TOC594-AST-0001 · DE484624B | Laptop | Poppy Chandra | Remote | Windows 11 Pro 24H2 | 18 Mar 2024 | In warranty 17 Mar 2028 |
| Dell Latitude 7420 TOC594-AST-0002 · DE944629D | Laptop | Jasmine Beckett | Head Office | Windows 10 Pro 22H2 | 23 Mar 2021 | Expired 22 Mar 2025 |
| Dell Latitude E7470 TOC594-AST-0003 · DE681826B | Laptop | Ella Delaney | Branch | Windows 11 Pro 23H2 | 06 Feb 2026 | In warranty 06 Feb 2027 |
| Dell Latitude 5440 TOC594-AST-0004 · DE566002C | Laptop | Chloe Halstead | Remote | Windows 11 Pro 24H2 | 24 Jun 2025 | Expired 24 Jun 2026 |
| HP ProBook 450 G6 TOC594-AST-0005 · HP760880A | Laptop | Sophia Sowande | Branch | Windows 11 Pro 24H2 | 09 Jan 2025 | In warranty 08 Jan 2029 |
| HP EliteBook 840 G9 TOC594-AST-0006 · HP233406B | Laptop | Poppy Chandra | Branch | Windows 10 Pro 22H2 | 23 May 2020 | Expired 23 May 2022 |
| Dell Latitude 7420 TOC594-AST-0007 · DE414923B | Laptop | Gareth Delaney | Head Office | Windows 11 Pro 24H2 | 01 Apr 2025 | In warranty 31 Mar 2029 |
| Apple MacBook Pro 14 TOC594-AST-0008 · AP811299B | Laptop | Harry Ferris | Head Office | macOS 15 | 30 Jun 2026 | In warranty 29 Jun 2028 |
| Lenovo ThinkPad T14 TOC594-AST-0009 · LE964499D | Laptop | Ella Bellamy | Head Office | Windows 10 Pro 22H2 | 04 Jul 2019 | Expired 03 Jul 2022 |
| Dell Latitude E7470 TOC594-AST-0010 · DE227388B | Laptop | Ella Bellamy | Remote | Windows 11 Pro 24H2 | 31 Dec 2025 | In warranty 30 Dec 2028 |
| Apple MacBook Air M2 TOC594-AST-0011 · AP193859C | Laptop | Ella Delaney | Branch | macOS 15 | 09 Dec 2024 | In warranty 09 Dec 2026 |
| Dell Latitude E7470 TOC594-AST-0012 · DE319208A | Laptop | Jasmine Beckett | Head Office | Windows 10 Pro 22H2 | 19 May 2021 | Expired 19 May 2022 |
| Dell Latitude E7470 TOC594-AST-0013 · DE740527D | Laptop | Theo Okafor | Head Office | Windows 11 Pro 23H2 | 21 Jan 2026 | In warranty 20 Jan 2030 |
| Dell Latitude 5440 TOC594-AST-0014 · DE789909B | Laptop | Poppy Barnes | Branch | Windows 11 Pro 24H2 | 07 May 2022 | Expired 07 May 2023 |
| Dell Latitude 5440 TOC594-AST-0015 · DE315768D | Laptop | Henry Rowley | Head Office | Windows 10 Pro 22H2 | 16 Mar 2023 | In warranty 15 Mar 2027 |
| Dell Latitude 5440 TOC594-AST-0016 · DE895946A | Laptop | Henry Rowley | Head Office | Windows 10 Pro 22H2 | 14 Nov 2016 | Expired 14 Nov 2018 |
| HP ProDesk 400 G7 TOC594-AST-0017 · HP561322B | Desktop | Harry Ferris | Head Office | Windows 10 Pro 21H2 | 11 Jul 2020 | Expired 11 Jul 2022 |
| Dell OptiPlex 3050 TOC594-AST-0018 · DE115517A | Desktop | Omar Beckett | Site 2 | Windows 11 Pro 24H2 | 24 Jul 2022 | Expired 24 Jul 2023 |
| HP ProDesk 400 G7 TOC594-AST-0019 · HP883961C | Desktop | Farrah Barnes | Head Office | Windows 11 Pro 24H2 | 06 Feb 2025 | Expired 06 Feb 2026 |
| Dell OptiPlex 3050 TOC594-AST-0020 · DE257207B | Desktop | Poppy Barnes | Head Office | Windows 10 Pro 22H2 | 27 Jan 2025 | In warranty 26 Jan 2029 |
| Dell OptiPlex 3050 TOC594-AST-0021 · DE423836D | Desktop | Ella Delaney | Head Office | Windows 10 Pro 22H2 | 19 Jan 2025 | In warranty 18 Jan 2029 |
| Dell OptiPlex 7010 TOC594-AST-0022 · DE960580A | Desktop | Farrah Barnes | Head Office | Windows 11 Pro 24H2 | 11 Nov 2025 | Expiring soon 11 Nov 2026 |
| Apple iPhone 12 TOC594-AST-0023 · AP988546D | Mobile | Theo Okafor | Head Office | iOS 18 | 25 Feb 2026 | In warranty 25 Feb 2028 |
| Samsung Galaxy A54 TOC594-AST-0024 · SA829241D | Mobile | Callum Barnes | Head Office | iOS 17 | 06 Dec 2024 | In warranty 06 Dec 2027 |
| Apple iPhone 12 TOC594-AST-0025 · AP121780B | Mobile | Sophia Ferris | Branch | iOS 17 | 12 Apr 2024 | In warranty 11 Apr 2028 |
| HPE ProLiant DL360 Gen9 TOC594-AST-0026 · HP793303B | Server | Head Office | Windows Server 2022 | 28 Jan 2023 | In warranty 27 Jan 2027 | |
| Dell PowerEdge R750 TOC594-AST-0027 · DE221352B | Server | Head Office | Windows Server 2022 | 24 Dec 2025 | In warranty 23 Dec 2030 | |
| Kyocera ECOSYS M5526 TOC594-AST-0028 · KY746449B | Printer | Remote | Embedded firmware | 25 Dec 2022 | Expired 25 Dec 2023 | |
| WatchGuard T35 TOC594-AST-0029 · WA436171C | Firewall | Branch | Fireware 12.10 | 17 Dec 2025 | In warranty 17 Dec 2027 | |
| Netgear GS724T TOC594-AST-0030 · NE926998B | Switch | Head Office | Managed firmware | 19 May 2024 | Expired 19 May 2026 | |
| Ubiquiti USW-Pro-24 TOC594-AST-0031 · UB956103D | Switch | Remote | Managed firmware | 19 Oct 2020 | Expired 18 Oct 2024 | |
| Aruba AP-515 TOC594-AST-0032 · AR119127B | Wireless AP | Site 2 | Vendor firmware | 17 Oct 2025 | In warranty 16 Oct 2029 | |
| Ubiquiti UAP-AC-PRO TOC594-AST-0033 · UB517649B | Wireless AP | Head Office | UniFi 8.x | 01 Oct 2024 | Expired 01 Oct 2025 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 16 | 0 | 16 | 0% |
| Desktop | 6 | 0 | 6 | 0% |
| Server | 2 | 0 | 2 | 0% |
| Printer | 1 | 0 | 1 | 0% |
| Firewall | 1 | 0 | 1 | 0% |
| Switch | 1 | 0 | 1 | 0% |
| Wireless AP | 2 | 0 | 2 | 0% |
| Mobile | 2 | 0 | 2 | 0% |
iHow lifecycle findings are raisedShow
Expected life is configurable per asset class, so a server, printer and laptop are not judged the same way. A missing security-agent signal is a review item only — confirm what the customer already has before proposing an alternative.