Maintenance reconciliation
No hardware maintenance contract in place
15 machines are in service without maintenance cover. At standard rates that is £2,060 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
- Laptop3
- Firewall3
- Server2
- Switch2
- Wireless AP2
- Desktop1
- Mobile1
- Printer1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| HP ProBook 450 G6 ULV010-AST-0001 · HP184448D | Laptop | Ava Ferris | Branch | Windows 11 Pro 23H2 | 03 Jun 2023 | Expired 02 Jun 2025 |
| Dell Latitude E7470 ULV010-AST-0002 · DE206580A | Laptop | Gareth Grierson | Head Office | Windows 11 Pro 24H2 | 30 Jun 2026 | In warranty 29 Jun 2029 |
| Dell Latitude E7470 ULV010-AST-0003 · DE392843C | Laptop | Isla Ferris | Remote | Windows 11 Pro 24H2 | 07 Apr 2026 | In warranty 07 Apr 2027 |
| HP ProBook 450 G6 ULV010-AST-0004 · HP738509D | Laptop | Marcus Mensah | Branch | Windows 11 Pro 24H2 | 20 Oct 2025 | Expiring soon 20 Oct 2026 |
| Lenovo ThinkCentre M70q ULV010-AST-0005 · LE148820C | Desktop | Alfie Marsh | Branch | Windows 10 Pro 22H2 | 17 Aug 2024 | Expired 17 Aug 2026 |
| Samsung Galaxy A54 ULV010-AST-0006 · SA141915D | Mobile | Jasmine Vaughan | Head Office | iOS 18 | 15 Aug 2023 | Expired 14 Aug 2026 |
| HPE ProLiant DL360 Gen9 ULV010-AST-0007 · HP631966A | Server | Head Office | Windows Server 2012 R2 | 03 Dec 2016 | Expired 02 Dec 2020 | |
| HPE ProLiant DL360 Gen9 ULV010-AST-0008 · HP391312A | Server | Head Office | Windows Server 2022 | 05 Jul 2025 | In warranty 04 Jul 2029 | |
| Brother MFC-L8690 ULV010-AST-0009 · BR218452B | Printer | Head Office | Embedded firmware | 26 Feb 2025 | In warranty 25 Feb 2029 | |
| HP LaserJet M480 ULV010-AST-0010 · HP548677A | Printer | Head Office | Embedded firmware | 10 Feb 2025 | In warranty 10 Feb 2027 | |
| Draytek Vigor 2927 ULV010-AST-0011 · DR633464A | Firewall | Branch | FortiOS 7.4 | 20 Jan 2024 | Expired 19 Jan 2025 | |
| WatchGuard T85-W ULV010-AST-0012 · WA483877A | Firewall | Head Office | FortiOS 7.4 | 25 Mar 2026 | In warranty 24 Mar 2030 | |
| Fortinet FortiGate 60F ULV010-AST-0013 · FO545825B | Firewall | Branch | FortiOS 7.4 | 24 Oct 2024 | Expired 24 Oct 2025 | |
| Ubiquiti USW-Pro-24 ULV010-AST-0014 · UB274397B | Switch | Head Office | Managed firmware | 21 Sep 2025 | Expiring soon 21 Sep 2026 | |
| Ubiquiti USW-Pro-24 ULV010-AST-0015 · UB169865A | Switch | Head Office | Managed firmware | 12 Apr 2026 | In warranty 11 Apr 2030 | |
| Ubiquiti UAP-AC-PRO ULV010-AST-0016 · UB456602D | Wireless AP | Head Office | Vendor firmware | 07 Nov 2023 | Expiring soon 06 Nov 2026 | |
| Ubiquiti UAP-AC-PRO ULV010-AST-0017 · UB907109D | Wireless AP | Head Office | Vendor firmware | 19 Jul 2020 | Expired 18 Jul 2024 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 3 | 0 | 3 | 0% |
| Desktop | 1 | 0 | 1 | 0% |
| Server | 2 | 0 | 2 | 0% |
| Printer | 1 | 0 | 1 | 0% |
| Firewall | 3 | 0 | 3 | 0% |
| Switch | 2 | 0 | 2 | 0% |
| Wireless AP | 2 | 0 | 2 | 0% |
| Mobile | 1 | 0 | 1 | 0% |