Support agreementManaged contractCovered by a managed support agreement with an agreed SLA.
View contracts and renewals →Total assets
27
22 in service
Beyond expected life
4
Thresholds configurable per class
Unsupported OS
0
Out-of-support operating systems
Warranty expired
8
0 expiring within 90 days
On contract
21
95% of in-service machines
Maintenance a year
£2,282.84
£570.71 per invoice · quarterly
Not billed
£30
1 in-service machines off maintenance
Maintenance reconciliation
Contract 9739 · HARQ · billed quarterly
On maintenance
21
billed £570.71 per invoice
Annualised
£2,282.84
£2,210 at standard rates
In service, off maintenance
1
£30 a year at standard rates
Correctly excluded
5
Spare, retired or awaiting disposal
1 machines are in service without maintenance cover. At standard rates that is £30 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
22
in service
- Laptop9
- Mobile4
- Firewall3
- Switch2
- Wireless AP2
- Desktop1
- Printer1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Dell Latitude E7470 ING222-AST-0001 · DE258583C | Laptop | Noah Bellamy | Head Office | Windows 11 Pro 24H2 | 19 Dec 2025 | In warranty 19 Dec 2027 |
| Dell Latitude E7470 ING222-AST-0002 · DE300374C | Laptop | Maya Ashby | Branch | Windows 11 Pro 24H2 | 31 Jul 2025 | In warranty 30 Jul 2028 |
| Apple MacBook Pro 14 ING222-AST-0003 · AP562191C | Laptop | Jack Vaughan | Branch | macOS 15 | 17 Jul 2026 | In warranty 16 Jul 2029 |
| Dell Latitude 5440 ING222-AST-0004 · DE329055D | Laptop | Poppy Fletcher | Head Office | Windows 11 Pro 24H2 | 17 Mar 2025 | In warranty 17 Mar 2027 |
| Dell Latitude 7420 ING222-AST-0005 · DE632237C | Laptop | Maya Okonkwo | Head Office | Windows 11 Pro 24H2 | 26 Apr 2025 | In warranty 25 Apr 2028 |
| Dell Latitude 7420 ING222-AST-0006 · DE629809D | Laptop | Grace Mensah | Head Office | Windows 11 Pro 23H2 | 03 Oct 2021 | Expired 03 Oct 2022 |
| HP ProBook 450 G6 ING222-AST-0007 · HP979776B | Laptop | Alfie Grierson | Site 2 | Windows 10 Pro 22H2 | 28 Jan 2026 | In warranty 27 Jan 2030 |
| Dell Latitude E7470 ING222-AST-0008 · DE604816C | Laptop | Sophia Ferris | Head Office | Windows 11 Pro 24H2 | 14 Dec 2024 | In warranty 14 Dec 2026 |
| Dell Latitude 7420 ING222-AST-0009 · DE438289B | Laptop | Alfie Kowalski | Head Office | Windows 11 Pro 24H2 | 27 Oct 2023 | In warranty 26 Oct 2027 |
| Apple MacBook Air M2 ING222-AST-0010 · AP909230C | Laptop | Maya Okonkwo | Head Office | macOS 15 | 15 May 2025 | In warranty 14 May 2029 |
| Apple MacBook Air M2 ING222-AST-0011 · AP437571C | Laptop | Sophia Ferris | Head Office | macOS 14 | 11 Apr 2026 | In warranty 10 Apr 2030 |
| Lenovo ThinkCentre M70q ING222-AST-0012 · LE690789D | Desktop | Ella Bellamy | Head Office | Windows 11 Pro 24H2 | 14 Jul 2025 | In warranty 13 Jul 2028 |
| Dell OptiPlex 7010 ING222-AST-0013 · DE273810A | Desktop | Alfie Grierson | Remote | Windows 11 Pro 24H2 | 15 Apr 2025 | In warranty 14 Apr 2029 |
| Dell OptiPlex 7010 ING222-AST-0014 · DE180358D | Desktop | Farrah Sowande | Head Office | Windows 10 Pro 21H2 | 21 Nov 2024 | In warranty 21 Nov 2027 |
| Apple iPhone 14 ING222-AST-0015 · AP141575B | Mobile | Alfie Grierson | Head Office | iOS 18 | 13 Jun 2023 | In warranty 12 Jun 2027 |
| Apple iPhone 14 ING222-AST-0016 · AP880353B | Mobile | Farrah Sowande | Site 2 | Android 13 | 01 Oct 2022 | Expired 01 Oct 2023 |
| Apple iPhone 14 ING222-AST-0017 · AP902644D | Mobile | Alfie Grierson | Branch | iOS 18 | 26 Mar 2025 | In warranty 26 Mar 2027 |
| Apple iPhone 14 ING222-AST-0018 · AP205803C | Mobile | Nia Sinclair | Branch | iOS 18 | 11 May 2026 | In warranty 10 May 2030 |
| HPE ProLiant DL360 Gen9 ING222-AST-0019 · HP341227D | Server | Head Office | Windows Server 2022 | 17 Feb 2025 | In warranty 17 Feb 2028 | |
| Brother MFC-L8690 ING222-AST-0020 · BR885997D | Printer | Branch | Embedded firmware | 01 Dec 2025 | In warranty 30 Nov 2029 | |
| Fortinet FortiGate 60F ING222-AST-0021 · FO101887C | Firewall | Head Office | Fireware 12.10 | 22 Apr 2025 | Expired 22 Apr 2026 | |
| Fortinet FortiGate 60F ING222-AST-0022 · FO764636D | Firewall | Head Office | FortiOS 7.4 | 06 May 2022 | Expired 05 May 2024 | |
| Draytek Vigor 2927 ING222-AST-0023 · DR894296A | Firewall | Head Office | Fireware 12.10 | 25 Apr 2024 | Expired 25 Apr 2025 | |
| Ubiquiti USW-Pro-24 ING222-AST-0024 · UB199601B | Switch | Site 2 | Managed firmware | 23 Jul 2026 | In warranty 22 Jul 2028 | |
| Cisco CBS350-24P ING222-AST-0025 · CI540385A | Switch | Head Office | Managed firmware | 20 Jun 2023 | Expired 19 Jun 2026 | |
| Aruba AP-515 ING222-AST-0026 · AR616727B | Wireless AP | Head Office | UniFi 8.x | 15 Dec 2022 | Expired 14 Dec 2024 | |
| Ruckus R550 ING222-AST-0027 · RU967903D | Wireless AP | Remote | Vendor firmware | 01 Jul 2019 | Expired 30 Jun 2020 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 9 | 9 | 0 | 100% |
| Desktop | 1 | 1 | 0 | 100% |
| Printer | 1 | 1 | 0 | 100% |
| Firewall | 3 | 3 | 0 | 100% |
| Switch | 2 | 2 | 0 | 100% |
| Wireless AP | 2 | 2 | 0 | 100% |
| Mobile | 4 | 3 | 1 | 75% |
iHow lifecycle findings are raisedShow
Expected life is configurable per asset class, so a server, printer and laptop are not judged the same way. A missing security-agent signal is a review item only — confirm what the customer already has before proposing an alternative.