Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_mar184 Primary key — never changes |
| Account number | MAR184 Links to ticketing and SQL |
| Display name | Marsden Medical LLP |
| Primary domain | marsdenmedical.co.uk Microsoft tenant mapping aid |
| Tenant ID | mar184-3443-4f2a-9c31-871398 |
| SQL external key | MAR184 |
| Account manager | Priya Raman |
| Status | Active |
| Created | 06 Nov 2020 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | Tenant app consent |
| Relationship state | unknown No expiry recorded |
| Last successful sync | 24 Aug 2026 11:00 UTC 22 hr ago |
| Last attempt | 24 Aug 2026 21:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Marsden Medical LLP
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Henry MarshPrimary | Managing Director | [email protected] | 01301 874826 | Decision maker for spend |
| Alfie Whitfield | Operations Manager | [email protected] | 01771 605545 | Day-to-day escalation contact |
| Idris Halstead | HR Manager | [email protected] | 01888 470114 | Starters and leavers |
Prototype controls
Demo-only switches for showing how the phases differ
MAR184 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.