Support agreementManaged contractCovered by a managed support agreement with an agreed SLA.
View contracts and renewals →Total assets
35
27 in service
Beyond expected life
6
Thresholds configurable per class
Unsupported OS
0
Out-of-support operating systems
Warranty expired
14
0 expiring within 90 days
On contract
27
100% of in-service machines
Maintenance a year
£3,901.88
£3,901.88 per invoice · annual
Not billed
£0
0 in-service machines off maintenance
Maintenance reconciliation
Contract 12515 · DEL003 · billed annual
On maintenance
27
billed £3,901.88 per invoice
Annualised
£3,901.88
£3,770 at standard rates
In service, off maintenance
0
£0 a year at standard rates
Correctly excluded
8
Spare, retired or awaiting disposal
Type breakdown
In-service assets
27
in service
- Laptop14
- Desktop3
- Mobile3
- Server2
- Firewall2
- Switch2
- Thin Client1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Dell Latitude E7470 MAR432-AST-0001 · DE179367A | Laptop | Harry Okafor | Head Office | Windows 11 Pro 24H2 | 30 Sep 2023 | In warranty 29 Sep 2027 |
| HP ProBook 450 G6 MAR432-AST-0002 · HP162344B | Laptop | Freya Ashby | Site 2 | Windows 11 Pro 24H2 | 27 Jun 2026 | In warranty 26 Jun 2030 |
| HP EliteBook 840 G9 MAR432-AST-0003 · HP362858C | Laptop | Charlie Nkemelu | Remote | Windows 10 Pro 22H2 | 04 May 2018 | Expired 03 May 2020 |
| Apple MacBook Air M2 MAR432-AST-0004 · AP499010A | Laptop | Ella Fletcher | Head Office | macOS 15 | 17 Aug 2025 | In warranty 16 Aug 2029 |
| Apple MacBook Air M2 MAR432-AST-0005 · AP712555D | Laptop | Olivia Bellamy | Branch | macOS 14 | 17 Jan 2026 | In warranty 16 Jan 2029 |
| HP ProBook 450 G6 MAR432-AST-0006 · HP379606A | Laptop | Sophia Mensah | Head Office | Windows 11 Pro 23H2 | 31 Mar 2022 | Expired 30 Mar 2025 |
| HP EliteBook 840 G9 MAR432-AST-0007 · HP808706D | Laptop | Theo Delaney | Head Office | Windows 11 Pro 24H2 | 15 Dec 2024 | In warranty 14 Dec 2028 |
| HP EliteBook 840 G9 MAR432-AST-0008 · HP453622A | Laptop | Leo Grierson | Head Office | Windows 11 Pro 24H2 | 06 Apr 2024 | Expired 06 Apr 2025 |
| Apple MacBook Pro 14 MAR432-AST-0009 · AP197331B | Laptop | Sophia Mensah | Head Office | macOS 15 | 18 Aug 2022 | Expired 17 Aug 2024 |
| Apple MacBook Pro 14 MAR432-AST-0010 · AP986334B | Laptop | Ella Fletcher | Head Office | macOS 13 | 11 Jul 2021 | Expired 10 Jul 2024 |
| HP ProBook 450 G6 MAR432-AST-0011 · HP627320D | Laptop | Olivia Bellamy | Remote | Windows 11 Pro 23H2 | 15 Jan 2024 | Expired 14 Jan 2025 |
| Apple MacBook Air M2 MAR432-AST-0012 · AP379303A | Laptop | Henry Sowande | Branch | macOS 14 | 22 Mar 2024 | Expired 22 Mar 2026 |
| Apple MacBook Air M2 MAR432-AST-0013 · AP681279C | Laptop | Dominic Delaney | Branch | macOS 13 | 21 Mar 2020 | Expired 21 Mar 2022 |
| HP EliteBook 840 G9 MAR432-AST-0014 · HP471490B | Laptop | Theo Delaney | Head Office | Windows 11 Pro 24H2 | 18 Jan 2025 | In warranty 18 Jan 2028 |
| HP EliteBook 840 G9 MAR432-AST-0015 · HP391633B | Laptop | George Okonkwo | Head Office | Windows 11 Pro 23H2 | 23 Nov 2025 | In warranty 22 Nov 2029 |
| Lenovo ThinkCentre M70q MAR432-AST-0016 · LE649951D | Desktop | Amelia Sowande | Remote | Windows 10 Pro 22H2 | 20 Apr 2024 | In warranty 19 Apr 2028 |
| Lenovo ThinkCentre M70q MAR432-AST-0017 · LE147247C | Desktop | Ella Delaney | Head Office | Windows 10 Pro 22H2 | 06 Apr 2026 | In warranty 06 Apr 2027 |
| Dell OptiPlex 7010 MAR432-AST-0018 · DE578093B | Desktop | Theo Okonkwo | Remote | Windows 11 Pro 24H2 | 06 Mar 2022 | Expired 05 Mar 2024 |
| Apple iPhone 12 MAR432-AST-0019 · AP453529D | Mobile | Ruby Okafor | Head Office | iOS 18 | 17 Nov 2024 | Expired 17 Nov 2025 |
| Apple iPhone 14 MAR432-AST-0020 · AP124859A | Mobile | Oscar Nkemelu | Head Office | iOS 17 | 21 Feb 2026 | In warranty 21 Feb 2027 |
| Apple iPhone 14 MAR432-AST-0021 · AP104413B | Mobile | Charlie Barnes | Branch | iOS 18 | 24 Nov 2025 | In warranty 23 Nov 2028 |
| Apple iPhone 12 MAR432-AST-0022 · AP403154B | Mobile | Hana Nkemelu | Head Office | iOS 18 | 22 May 2025 | In warranty 21 May 2028 |
| IGEL UD3 MAR432-AST-0023 · IG102311D | Thin Client | Ava Whitfield | Head Office | ThinPro | 25 May 2025 | Expired 25 May 2026 |
| HP t640 MAR432-AST-0024 · HP940839D | Thin Client | Arthur Sinclair | Head Office | Windows 10 IoT | 08 Aug 2025 | In warranty 08 Aug 2027 |
| IGEL UD3 MAR432-AST-0025 · IG645859C | Thin Client | Charlie Barnes | Branch | ThinPro | 21 Apr 2025 | In warranty 21 Apr 2027 |
| Dell PowerEdge R640 MAR432-AST-0026 · DE439021D | Server | Head Office | Windows Server 2022 | 03 Mar 2022 | Expired 02 Mar 2026 | |
| Dell PowerEdge R640 MAR432-AST-0027 · DE314326C | Server | Branch | Windows Server 2016 | 10 Jul 2026 | In warranty 09 Jul 2029 | |
| Kyocera ECOSYS M5526 MAR432-AST-0028 · KY737908C | Printer | Head Office | Embedded firmware | 17 Oct 2023 | In warranty 16 Oct 2027 | |
| Draytek Vigor 2927 MAR432-AST-0029 · DR910583A | Firewall | Head Office | DrayOS 4.4 | 09 Mar 2020 | Expired 09 Mar 2021 | |
| WatchGuard T35 MAR432-AST-0030 · WA551233D | Firewall | Remote | FortiOS 7.4 | 12 Jan 2025 | In warranty 11 Jan 2029 | |
| Netgear GS724T MAR432-AST-0031 · NE395676C | Switch | Head Office | Managed firmware | 06 Apr 2024 | In warranty 06 Apr 2027 | |
| Cisco CBS350-24P MAR432-AST-0032 · CI845162B | Switch | Head Office | Managed firmware | 30 Aug 2021 | Expired 29 Aug 2024 | |
| Ubiquiti UAP-AC-PRO MAR432-AST-0033 · UB182556C | Wireless AP | Head Office | UniFi 8.x | 15 May 2025 | In warranty 14 May 2028 | |
| Ruckus R550 MAR432-AST-0034 · RU779227B | Wireless AP | Branch | Vendor firmware | 08 Jan 2023 | Expired 07 Jan 2025 | |
| Aruba AP-515 MAR432-AST-0035 · AR687377A | Wireless AP | Remote | Vendor firmware | 30 Oct 2024 | In warranty 29 Oct 2028 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 14 | 14 | 0 | 100% |
| Desktop | 3 | 3 | 0 | 100% |
| Server | 2 | 2 | 0 | 100% |
| Firewall | 2 | 2 | 0 | 100% |
| Switch | 2 | 2 | 0 | 100% |
| Thin Client | 1 | 1 | 0 | 100% |
| Mobile | 3 | 3 | 0 | 100% |
iHow lifecycle findings are raisedShow
Expected life is configurable per asset class, so a server, printer and laptop are not judged the same way. A missing security-agent signal is a review item only — confirm what the customer already has before proposing an alternative.