Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_qua086 Primary key — never changes |
| Account number | QUA086 Links to ticketing and SQL |
| Display name | Quarryhill Medical Trust |
| Primary domain | quarryhillmedical.co.uk Microsoft tenant mapping aid |
| Tenant ID | qua086-3706-4f2a-9c31-135423 |
| SQL external key | QUA086 |
| Account manager | Priya Raman |
| Status | Active |
| Created | 04 Nov 2023 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | Tenant app consent |
| Relationship state | active Expiry 18 Jan 2027 |
| Last successful sync | 23 Aug 2026 17:00 UTC 2 days ago |
| Last attempt | 24 Aug 2026 21:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Quarryhill Medical Trust
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Idris MensahPrimary | Finance Manager | [email protected] | 01904 394261 | Handles purchase orders and renewals |
| Leo Sowande | HR Manager | [email protected] | 01411 857189 | Starters and leavers |
| Idris Chandra | IT Coordinator | [email protected] | 01946 484872 | Internal technical contact |
Prototype controls
Demo-only switches for showing how the phases differ
QUA086 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.