Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_red057 Primary key — never changes |
| Account number | RED057 Links to ticketing and SQL |
| Display name | Redwing Logistics |
| Primary domain | redwinglogistics.com Microsoft tenant mapping aid |
| Tenant ID | red057-9906-4f2a-9c31-733233 |
| SQL external key | RED057 |
| Account manager | Ellie Marsh |
| Status | Active |
| Created | 29 Jul 2022 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | GDAP / partner delegated |
| Relationship state | expiring Expiry 28 Sep 2026 |
| Last successful sync | 24 Aug 2026 21:00 UTC 12 hr ago |
| Last attempt | 24 Aug 2026 11:00 UTC Result: success |
| M365 data quality | Healthy |
| SQL data quality | Healthy Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Redwing Logistics
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Arthur RowleyPrimary | IT Coordinator | [email protected] | 01525 657607 | Internal technical contact |
| Henry Mensah | Practice Manager | [email protected] | 01771 965232 | Approves user changes |
| Idris Grierson | Finance Manager | [email protected] | 01335 378002 | Handles purchase orders and renewals |
Prototype controls
Demo-only switches for showing how the phases differ
RED057 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.