Maintenance reconciliation
Contract 9797 · HARQ · billed quarterly
1 machines are in service without maintenance cover. At standard rates that is £155 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
- Laptop7
- Desktop4
- Mobile3
- Wireless AP3
- Firewall2
- Server1
- Printer1
- Switch1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Apple MacBook Pro 14 STI656-AST-0001 · AP482990A | Laptop | Ella Sowande | Branch | macOS 15 | 26 Oct 2025 | In warranty 26 Oct 2027 |
| Dell Latitude 7420 STI656-AST-0002 · DE660857D | Laptop | Isla Fletcher | Head Office | Windows 11 Pro 24H2 | 11 Mar 2022 | Expired 10 Mar 2026 |
| HP ProBook 450 G6 STI656-AST-0003 · HP397279A | Laptop | Isla Fletcher | Branch | Windows 10 Pro 22H2 | 12 Sep 2020 | Expired 11 Sep 2024 |
| Lenovo ThinkPad T14 STI656-AST-0004 · LE464913A | Laptop | Arthur Bellamy | Head Office | Windows 11 Pro 24H2 | 29 Jun 2025 | In warranty 28 Jun 2028 |
| Apple MacBook Air M2 STI656-AST-0005 · AP751652D | Laptop | Isla Fletcher | Branch | macOS 14 | 27 Jan 2022 | Expired 27 Jan 2023 |
| Dell Latitude 7420 STI656-AST-0006 · DE908576B | Laptop | Lena Jameson | Branch | Windows 10 Pro 22H2 | 27 Mar 2018 | Expired 26 Mar 2021 |
| Lenovo ThinkPad T14 STI656-AST-0007 · LE137002A | Laptop | George Kowalski | Head Office | Windows 11 Pro 23H2 | 11 Jul 2023 | Expired 10 Jul 2024 |
| Apple MacBook Pro 14 STI656-AST-0008 · AP306804D | Laptop | Callum Sowande | Head Office | macOS 15 | 29 Oct 2024 | Expiring soon 29 Oct 2026 |
| HP ProBook 450 G6 STI656-AST-0009 · HP129535A | Laptop | Alfie Halstead | Head Office | Windows 11 Pro 24H2 | 10 Apr 2026 | In warranty 10 Apr 2027 |
| Dell Latitude 5440 STI656-AST-0010 · DE563500C | Laptop | Chloe Okafor | Head Office | Windows 11 Pro 24H2 | 11 Sep 2022 | Expired 11 Sep 2023 |
| HP ProBook 450 G6 STI656-AST-0011 · HP703796B | Laptop | Arthur Bellamy | Head Office | Windows 11 Pro 24H2 | 19 Sep 2025 | In warranty 18 Sep 2029 |
| HP ProDesk 400 G7 STI656-AST-0012 · HP193825B | Desktop | Lena Jameson | Head Office | Windows 10 Pro 21H2 | 15 Apr 2026 | In warranty 14 Apr 2029 |
| Lenovo ThinkCentre M70q STI656-AST-0013 · LE675563C | Desktop | George Kowalski | Remote | Windows 11 Pro 24H2 | 15 Jun 2026 | In warranty 14 Jun 2029 |
| Dell OptiPlex 3050 STI656-AST-0014 · DE356640A | Desktop | Jack Barnes | Head Office | Windows 10 Pro 22H2 | 29 Aug 2023 | Expired 28 Aug 2025 |
| Dell OptiPlex 3050 STI656-AST-0015 · DE895298B | Desktop | Lena Jameson | Site 2 | Windows 11 Pro 24H2 | 22 Sep 2023 | Expiring soon 21 Sep 2026 |
| Samsung Galaxy S23 STI656-AST-0016 · SA345531B | Mobile | Chloe Okafor | Site 2 | iOS 18 | 10 Jul 2025 | Expired 10 Jul 2026 |
| Apple iPhone 14 STI656-AST-0017 · AP481711A | Mobile | Arthur Bellamy | Head Office | Android 13 | 08 Feb 2021 | Expired 08 Feb 2023 |
| Apple iPhone 12 STI656-AST-0018 · AP387712A | Mobile | Charlie Rowley | Branch | Android 13 | 18 Apr 2026 | In warranty 17 Apr 2030 |
| Apple iPhone 14 STI656-AST-0019 · AP835415D | Mobile | Charlie Rowley | Branch | iOS 17 | 10 Dec 2025 | In warranty 09 Dec 2028 |
| HPE ProLiant DL380 Gen10 STI656-AST-0020 · HP743250B | Server | Head Office | Windows Server 2022 | 16 Jun 2024 | In warranty 16 Jun 2027 | |
| HP LaserJet M480 STI656-AST-0021 · HP981636B | Printer | Site 2 | Embedded firmware | 14 Dec 2022 | Expired 13 Dec 2025 | |
| WatchGuard T85-W STI656-AST-0022 · WA554477B | Firewall | Head Office | Fireware 12.10 | 31 Dec 2022 | In warranty 30 Dec 2026 | |
| WatchGuard T85-W STI656-AST-0023 · WA133680D | Firewall | Branch | DrayOS 4.4 | 19 Jan 2022 | Expired 18 Jan 2026 | |
| Draytek Vigor 2927 STI656-AST-0024 · DR123470B | Firewall | Branch | DrayOS 4.4 | 19 Aug 2021 | Expired 19 Aug 2022 | |
| Ubiquiti USW-Pro-24 STI656-AST-0025 · UB841470D | Switch | Branch | Managed firmware | 17 Dec 2023 | Expired 16 Dec 2025 | |
| Netgear GS724T STI656-AST-0026 · NE718421D | Switch | Head Office | Managed firmware | 21 Jan 2025 | In warranty 21 Jan 2028 | |
| Ruckus R550 STI656-AST-0027 · RU674415A | Wireless AP | Branch | Vendor firmware | 22 May 2019 | Expired 21 May 2021 | |
| Aruba AP-515 STI656-AST-0028 · AR543480C | Wireless AP | Remote | Vendor firmware | 06 Apr 2019 | Expired 05 Apr 2022 | |
| Ruckus R550 STI656-AST-0029 · RU377001C | Wireless AP | Head Office | Vendor firmware | 29 Apr 2021 | Expired 28 Apr 2024 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 7 | 6 | 1 | 86% |
| Desktop | 4 | 4 | 0 | 100% |
| Server | 1 | 1 | 0 | 100% |
| Printer | 1 | 1 | 0 | 100% |
| Firewall | 2 | 2 | 0 | 100% |
| Switch | 1 | 1 | 0 | 100% |
| Wireless AP | 3 | 3 | 0 | 100% |
| Mobile | 3 | 3 | 0 | 100% |