Support agreementManaged contractFAI534-AGR723
Covered by a managed support agreement with an agreed SLA.
Customer since31 Dec 2025Response SLA8 hoursRateIncludedNotice30 daysMachines on contract47 of 51
4 in-service machines are not on a contractSee which machines →
Contract position
8 contract records for FAI534Active contracts
7
1 expired or cancelled
Annual contract value
£15,354.8
Active lines only
Renewals within 90 days
3
£6,674.92
Lapsed
1
Past end date, not cancelled
Contract lines
What DCS supplies today, and when each line is next up
| Contract No | Service | Product | Qty | Term | Ends | Review | Annual value | Renewal | |
|---|---|---|---|---|---|---|---|---|---|
| 9554 HARB | Managed support | Hardware 6 Mthly Contract DCS Covers 47 machines · 4 in service and off it → | 47 | 12 months 60d notice · auto-renews | 07 Nov 2026 in 74d | — | £4,976.04 £2,488.02 6 monthly | Due in 90 days | |
| 10085 DCSRMS | Managed support | Annual DCS Remote Server Monitoring DCS | 1 | 12 months 30d notice · auto-renews | 24 Oct 2026 in 60d | 02 Jan 2027 | £1,375.72 1 x £1,375.72 | Due in 90 days | |
| 10446 M365BP | Microsoft 365 licences | Microsoft 365 Business Premium Microsoft | 40 seats | 36 months 90d notice · auto-renews | 06 Feb 2027 in 165d | — | £5,542.4 40 x £138.56 | Scheduled | |
| 11112 SOFLA | Software support | Bespoke Software Support Contract DCS Covers 12 modules · 1 off it → | 1 | 36 months 30d notice · auto-renews | 21 Jan 2027 in 149d | — | £629.73 1 x £629.73 · 12.5% off | Scheduled | |
| 11516 CYB002 | Endpoint protection | Patch Manager Servers Ann Subscription DCS | 41 seats | 12 months 30d notice | 22 Feb 2027 in 181d | — | £182.86 41 x £4.46 | Scheduled | |
| 11716 HOR004 | Email security | HornetSecurity 365 T P Business Hornetsecurity | 42 seats | 12 months 90d notice | 14 Jul 2026 42d ago | 22 Dec 2026 | £123.48 42 x £2.94 | Lapsed | |
| 12122 AVO100 | Backup and DR | M365 Amber Vault Storage per TB DCS | 1 | 12 months 60d notice · auto-renews | 04 Jul 2027 in 313d | — | £2,324.89 1 x £2,324.89 | Scheduled | |
| 12749 CON900 | Connectivity | FTTP 900/110 TalkTalk Business | 1 | 12 months 30d notice | 13 Oct 2026 in 49d | 09 Mar 2027 | £323.16 1 x £323.16 | Due in 90 days |
Annual value by service line
Active contracts only
Managed support£6,351.76
Microsoft 365 licences£5,542.4
Backup and DR£2,324.89
Software support£629.73
Connectivity£323.16
Endpoint protection£182.86
Next twelve months
Renewal dates in order
- 13 OctFTTP 900/110Connectivity49d
- 24 OctAnnual DCS Remote Server MonitoringManaged support60d
- 07 NovHardware 6 Mthly ContractManaged support74d
- 21 JanBespoke Software Support ContractSoftware support149d
- 06 FebMicrosoft 365 Business PremiumMicrosoft 365 licences165d
- 22 FebPatch Manager Servers Ann SubscriptionEndpoint protection181d
- 04 JulM365 Amber Vault Storage per TBBackup and DR313d
iHow contracts are used elsewhereShow
Contract lines are the source for security cover — the platform reports what the customer is contracted for rather than guessing from telemetry, and a missing line is reported as “not on a DCS contract”, never as “no product”. Renewals inside 90 days raise a finding and can be pushed into the pipeline with the annual value already filled in.