Support agreementManaged contractIVY009-AGR268
Covered by a managed support agreement with an agreed SLA.
Customer since14 Mar 2021Response SLA8 hoursRateIncludedNotice30 daysMachines on contract35 of 40
5 in-service machines are not on a contractSee which machines →
Contract position
7 contract records for IVY009Active contracts
7
0 expired or cancelled
Annual contract value
£15,095.1
Active lines only
Renewals within 90 days
3
£5,112.82
Lapsed
0
Past end date, not cancelled
Contract lines
What DCS supplies today, and when each line is next up
| Contract No | Service | Product | Qty | Term | Ends | Review | Annual value | Renewal | |
|---|---|---|---|---|---|---|---|---|---|
| 9548 HARB | Managed support | Hardware 6 Mthly Contract DCS Covers 35 machines · 5 in service and off it → | 35 | 12 months 90d notice | 13 Sep 2026 in 19d | — | £4,015.52 £2,007.76 6 monthly | Due now | |
| 9937 ADO076 | Microsoft 365 licences | Adobe Acrobat Pro Enterprise Adobe | 36 seats | 12 months 90d notice | 12 Jan 2027 in 140d | — | £4,350.24 36 x £120.84 | Scheduled | |
| 10573 O3MAIN | Software support | Opera 3 Annual Licence Pegasus Covers 4 modules → | 4 | 12 months 60d notice · auto-renews | 15 Oct 2026 in 51d | — | £1,000 4 x £250 | Due in 90 days | |
| 11104 CYB002 | Endpoint protection | Patch Manager Servers Ann Subscription DCS | 33 seats | 36 months 90d notice | 19 Dec 2026 in 116d | 02 Jul 2027 | £276.21 33 x £8.37 | Scheduled | |
| 11375 HOR002 | Email security | Hornetsecurity Advanced Threat Protection Hornetsecurity | 35 seats | 12 months 90d notice | 15 Nov 2026 in 82d | 10 Jun 2027 | £97.3 35 x £2.78 · 12.5% off | Due in 90 days | |
| 11744 ZRA1 | Backup and DR | Ransomware Recovery Support DCS | 1 | 36 months 30d notice | 11 Jun 2027 in 290d | 16 Sep 2027 | £2,427.19 1 x £2,427.19 | Scheduled | |
| 12047 DOM001 | Connectivity | 1&1 Domain 1 Year Renewal 1&1 | 1 | 12 months 90d notice · auto-renews | 04 Jun 2027 in 283d | — | £2,928.64 1 x £2,928.64 | Scheduled |
Annual value by service line
Active contracts only
Microsoft 365 licences£4,350.24
Managed support£4,015.52
Connectivity£2,928.64
Software support£2,732.34
Backup and DR£2,427.19
Endpoint protection£276.21
Email security£97.3
Next twelve months
Renewal dates in order
- 13 SepHardware 6 Mthly ContractManaged support19d
- 15 OctOpera 3 Annual LicenceSoftware support51d
- 15 NovHornetsecurity Advanced Threat ProtectionEmail security82d
- 19 DecPatch Manager Servers Ann SubscriptionEndpoint protection116d
- 12 JanAdobe Acrobat Pro EnterpriseMicrosoft 365 licences140d
- 04 Jun1&1 Domain 1 Year RenewalConnectivity283d
- 11 JunRansomware Recovery SupportBackup and DR290d
iHow contracts are used elsewhereShow
Contract lines are the source for security cover — the platform reports what the customer is contracted for rather than guessing from telemetry, and a missing line is reported as “not on a DCS contract”, never as “no product”. Renewals inside 90 days raise a finding and can be pushed into the pipeline with the annual value already filled in.