Support agreementManaged contractCovered by a managed support agreement with an agreed SLA.
View contracts and renewals →Total assets
33
28 in service
Beyond expected life
4
Thresholds configurable per class
Unsupported OS
1
Out-of-support operating systems
Warranty expired
14
1 expiring within 90 days
On contract
27
96% of in-service machines
Maintenance a year
£2,925.54
£1,462.77 per invoice · 6 monthly
Not billed
£90
1 in-service machines off maintenance
Maintenance reconciliation
Contract 9533 · HARB · billed 6 monthly
On maintenance
27
billed £1,462.77 per invoice
Annualised
£2,925.54
£2,810 at standard rates
In service, off maintenance
1
£90 a year at standard rates
Correctly excluded
5
Spare, retired or awaiting disposal
1 machines are in service without maintenance cover. At standard rates that is £90 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
28
in service
- Thin Client8
- Laptop7
- Desktop3
- Wireless AP3
- Printer2
- Firewall2
- Mobile1
- Server1
- Switch1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Dell Latitude 7420 TER306-AST-0001 · DE637230A | Laptop | Kofi Whitfield | Branch | Windows 10 Pro 22H2 | 12 Dec 2020 | Expired 12 Dec 2021 |
| HP EliteBook 840 G9 TER306-AST-0002 · HP613033C | Laptop | Jasmine Rowley | Head Office | Windows 11 Pro 23H2 | 12 Aug 2022 | Expired 12 Aug 2023 |
| Dell Latitude E7470 TER306-AST-0003 · DE647072A | Laptop | Hana Delaney | Site 2 | Windows 10 Pro 22H2 | 13 Aug 2020 | Expired 13 Aug 2022 |
| Dell Latitude 7420 TER306-AST-0004 · DE469255C | Laptop | Jasmine Rowley | Head Office | Windows 11 Pro 23H2 | 12 Jul 2023 | Expired 11 Jul 2026 |
| Dell Latitude 7420 TER306-AST-0005 · DE783745D | Laptop | Hana Delaney | Remote | Windows 11 Pro 23H2 | 10 May 2026 | In warranty 09 May 2030 |
| HP ProBook 450 G6 TER306-AST-0006 · HP289387C | Laptop | Ruby Pritchard | Branch | Windows 11 Pro 23H2 | 22 Oct 2024 | In warranty 22 Oct 2027 |
| Apple MacBook Pro 14 TER306-AST-0007 · AP981811D | Laptop | Oscar Nkemelu | Head Office | macOS 13 | 11 Jun 2017 | Expired 10 Jun 2021 |
| HP ProBook 450 G6 TER306-AST-0008 · HP632338A | Laptop | Ruby Pritchard | Site 2 | Windows 11 Pro 23H2 | 29 Apr 2023 | Expired 28 Apr 2024 |
| HP EliteBook 840 G9 TER306-AST-0009 · HP983893A | Laptop | Henry Nkemelu | Branch | Windows 10 Pro 22H2 | 27 May 2026 | In warranty 26 May 2029 |
| Dell OptiPlex 3050 TER306-AST-0010 · DE849454D | Desktop | Ruby Pritchard | Head Office | Windows 11 Pro 24H2 | 11 Dec 2024 | In warranty 11 Dec 2027 |
| Dell OptiPlex 7010 TER306-AST-0011 · DE363063B | Desktop | Hana Delaney | Branch | Windows 11 Pro 24H2 | 30 Jan 2025 | In warranty 29 Jan 2029 |
| Dell OptiPlex 3050 TER306-AST-0012 · DE981059A | Desktop | Nia Marsh | Remote | Windows 11 Pro 24H2 | 02 Jun 2026 | In warranty 01 Jun 2028 |
| Apple iPhone 14 TER306-AST-0013 · AP515923C | Mobile | Henry Nkemelu | Branch | Android 14 | 29 Dec 2025 | In warranty 29 Dec 2027 |
| Samsung Galaxy S23 TER306-AST-0014 · SA454133D | Mobile | Jasmine Rowley | Branch | Android 13 | 11 Mar 2020 | Expired 11 Mar 2023 |
| Dell Wyse 5070 TER306-AST-0015 · DE926760A | Thin Client | Hana Delaney | Remote | Windows 10 IoT | 18 Jan 2017 | Expired 18 Jan 2018 |
| IGEL UD3 TER306-AST-0016 · IG828094A | Thin Client | Henry Nkemelu | Head Office | ThinPro | 11 Feb 2025 | In warranty 10 Feb 2029 |
| IGEL UD3 TER306-AST-0017 · IG786759B | Thin Client | Olivia Chandra | Site 2 | ThinPro | 11 Dec 2023 | Expired 10 Dec 2025 |
| Dell Wyse 5070 TER306-AST-0018 · DE626235D | Thin Client | Olivia Chandra | Head Office | Windows 10 IoT | 22 Mar 2024 | In warranty 22 Mar 2027 |
| IGEL UD3 TER306-AST-0019 · IG484181A | Thin Client | Samir Bellamy | Head Office | ThinPro | 03 Nov 2021 | Expired 03 Nov 2023 |
| Dell Wyse 5070 TER306-AST-0020 · DE519243C | Thin Client | Leo Pritchard | Remote | Windows 10 IoT | 05 Dec 2024 | In warranty 05 Dec 2027 |
| IGEL UD3 TER306-AST-0021 · IG648858D | Thin Client | Gareth Sinclair | Branch | Windows 10 IoT | 07 Feb 2021 | Expired 06 Feb 2025 |
| Dell Wyse 5070 TER306-AST-0022 · DE527902A | Thin Client | Nia Marsh | Head Office | ThinPro | 28 Aug 2022 | Expiring soon 27 Aug 2026 |
| HP t640 TER306-AST-0023 · HP833999C | Thin Client | Olivia Chandra | Head Office | Windows 10 IoT | 10 Jan 2025 | In warranty 10 Jan 2028 |
| Dell PowerEdge R640 TER306-AST-0024 · DE290445C | Server | Head Office | Windows Server 2012 R2 | 28 Sep 2020 | Expired 27 Sep 2024 | |
| Canon imageRUNNER 2630 TER306-AST-0025 · CA542749A | Printer | Head Office | Embedded firmware | 03 Sep 2024 | Expired 03 Sep 2025 | |
| Canon imageRUNNER 2630 TER306-AST-0026 · CA169156C | Printer | Remote | Embedded firmware | 18 Jun 2026 | In warranty 17 Jun 2028 | |
| Fortinet FortiGate 60F TER306-AST-0027 · FO279738A | Firewall | Head Office | Fireware 12.10 | 25 Mar 2026 | In warranty 24 Mar 2029 | |
| WatchGuard T85-W TER306-AST-0028 · WA581775D | Firewall | Head Office | Fireware 12.10 | 12 Apr 2023 | Expired 11 Apr 2024 | |
| Fortinet FortiGate 60F TER306-AST-0029 · FO999234D | Firewall | Remote | Fireware 12.10 | 16 Feb 2024 | Expired 15 Feb 2026 | |
| Cisco CBS350-24P TER306-AST-0030 · CI698581C | Switch | Head Office | Managed firmware | 04 Aug 2024 | In warranty 04 Aug 2027 | |
| Ruckus R550 TER306-AST-0031 · RU358902C | Wireless AP | Site 2 | UniFi 8.x | 22 Aug 2025 | In warranty 21 Aug 2028 | |
| Ubiquiti UAP-AC-PRO TER306-AST-0032 · UB779420B | Wireless AP | Head Office | UniFi 8.x | 18 Dec 2022 | Expired 17 Dec 2024 | |
| Ubiquiti U6-Pro TER306-AST-0033 · UB766708D | Wireless AP | Head Office | UniFi 8.x | 07 Aug 2022 | Expired 06 Aug 2026 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 7 | 7 | 0 | 100% |
| Desktop | 3 | 2 | 1 | 67% |
| Server | 1 | 1 | 0 | 100% |
| Printer | 2 | 2 | 0 | 100% |
| Firewall | 2 | 2 | 0 | 100% |
| Switch | 1 | 1 | 0 | 100% |
| Wireless AP | 3 | 3 | 0 | 100% |
| Thin Client | 8 | 8 | 0 | 100% |
| Mobile | 1 | 1 | 0 | 100% |
iHow lifecycle findings are raisedShow
Expected life is configurable per asset class, so a server, printer and laptop are not judged the same way. A missing security-agent signal is a review item only — confirm what the customer already has before proposing an alternative.