Customer master data
Immutable internal identity with external mapping keys
| Internal CustomerId | cus_tho071 Primary key — never changes |
| Account number | THO071 Links to ticketing and SQL |
| Display name | Thornbury Foods |
| Primary domain | thornburyfoods.co.uk Microsoft tenant mapping aid |
| Tenant ID | tho071-3063-4f2a-9c31-774980 |
| SQL external key | THO071 |
| Account manager | Ellie Marsh |
| Status | Onboarding |
| Created | 01 Mar 2020 |
Connection and collection
Authentication mode is independent of the data model
| Auth method | Tenant app consent |
| Relationship state | active Expiry 07 Feb 2027 |
| Last successful sync | 06 Aug 2026 04:00 UTC 3 weeks ago |
| Last attempt | 24 Aug 2026 14:00 UTC Result: throttled |
| M365 data quality | Stale |
| SQL data quality | Partial Mapped to the DCS API |
| Schedule | Weekly — users, licences, usage reports Configurable per dataset and customer |
Connection changes require the administrator role.
Branding
Saved once and reused automatically for future dashboards and packs
Editable
Customer logo
PNG, JPG, WEBP or SVG up to 4 MB. Transparent backgrounds work best.
Meeting pack preview
Thornbury Foods
Saved branding is applied to this customer's dashboard, exports and every future meeting pack.
Customer colours change accents only. Warning, failure and success colours, typography and layout stay fixed so every customer dashboard and pack reads the same way.
Customer contacts
Who to speak to. Used for meeting invitations and pipeline follow-up.
| Name | Role | Phone | Notes | |
|---|---|---|---|---|
| Amelia ChandraPrimary | Finance Manager | [email protected] | 01759 672454 | Handles purchase orders and renewals |
| Olivia Okafor | Operations Manager | [email protected] | 01889 872482 | Day-to-day escalation contact |
| Chloe Sowande | Practice Manager | [email protected] | 01566 257679 | Approves user changes |
Prototype controls
Demo-only switches for showing how the phases differ
THO071 is mapped to the DCS API in this demo, so support and asset data appear when Phase 2 is on.