Maintenance reconciliation
No hardware maintenance contract in place
16 machines are in service without maintenance cover. At standard rates that is £2,110 a year not being billed. Figures come from the hardware register; the invoiced total ties to the contract amount.
Type breakdown
In-service assets
- Laptop3
- Firewall3
- Wireless AP3
- Server2
- Switch2
- Desktop1
- Mobile1
- Printer1
Age profile
In-service assets grouped by age band
Expected lifecycle: Laptop 4y · Desktop 5y · Server 6y · Printer 7y · Firewall 5y · Switch 7y · Wireless AP 6y · Thin Client 6y · Mobile 3y
Operating system distribution
Computers and servers in service
Additions in period
Assets recorded by purchase or install date
| Asset | Type | Assigned to | Site | Operating system | Purchased | Warranty |
|---|---|---|---|---|---|---|
| Apple MacBook Air M2 ROT997-AST-0001 · AP476340D | Laptop | Bethan Ashby | Remote | macOS 15 | 27 Nov 2023 | In warranty 26 Nov 2027 |
| Apple MacBook Pro 14 ROT997-AST-0002 · AP970684C | Laptop | Bethan Ashby | Head Office | macOS 14 | 22 Jan 2025 | In warranty 22 Jan 2027 |
| Apple MacBook Pro 14 ROT997-AST-0003 · AP323403A | Laptop | Ruby Beckett | Head Office | macOS 15 | 12 Feb 2022 | Expired 11 Feb 2025 |
| Lenovo ThinkCentre M70q ROT997-AST-0004 · LE794196D | Desktop | Bethan Ashby | Head Office | Windows 10 Pro 21H2 | 02 Jan 2023 | Expired 02 Jan 2024 |
| Apple iPhone 14 ROT997-AST-0005 · AP467899B | Mobile | Olivia Delaney | Head Office | Android 13 | 17 Feb 2017 | Expired 16 Feb 2021 |
| Dell PowerEdge R640 ROT997-AST-0006 · DE621882A | Server | Head Office | Windows Server 2012 R2 | 22 Jul 2020 | Expired 21 Jul 2024 | |
| HPE ProLiant DL360 Gen9 ROT997-AST-0007 · HP343400A | Server | Head Office | Windows Server 2012 R2 | 16 May 2020 | Expired 16 May 2023 | |
| HP LaserJet M480 ROT997-AST-0008 · HP400254D | Printer | Remote | Embedded firmware | 08 Jul 2026 | In warranty 07 Jul 2029 | |
| Draytek Vigor 2927 ROT997-AST-0009 · DR781324D | Firewall | Head Office | FortiOS 7.4 | 17 Apr 2025 | Expired 17 Apr 2026 | |
| WatchGuard T85-W ROT997-AST-0010 · WA597412D | Firewall | Head Office | Fireware 12.10 | 06 May 2023 | In warranty 05 May 2027 | |
| WatchGuard T85-W ROT997-AST-0011 · WA984703B | Firewall | Head Office | Fireware 12.10 | 18 Feb 2022 | Expired 17 Feb 2025 | |
| Cisco CBS350-24P ROT997-AST-0012 · CI955678D | Switch | Head Office | Managed firmware | 25 Feb 2026 | In warranty 25 Feb 2028 | |
| Cisco CBS350-24P ROT997-AST-0013 · CI894472C | Switch | Head Office | Managed firmware | 18 Dec 2023 | Expired 17 Dec 2025 | |
| Ubiquiti U6-Pro ROT997-AST-0014 · UB468863A | Wireless AP | Head Office | Vendor firmware | 20 Sep 2025 | In warranty 19 Sep 2029 | |
| Ubiquiti UAP-AC-PRO ROT997-AST-0015 · UB385724D | Wireless AP | Head Office | Vendor firmware | 05 Sep 2020 | Expired 05 Sep 2023 | |
| Ruckus R550 ROT997-AST-0016 · RU502585A | Wireless AP | Head Office | UniFi 8.x | 16 Aug 2025 | In warranty 15 Aug 2028 |
Contract cover by asset type
In-service machines, split by whether DCS is contracted to support them
| Asset type | In service | On contract | Not on contract | Cover |
|---|---|---|---|---|
| Laptop | 3 | 0 | 3 | 0% |
| Desktop | 1 | 0 | 1 | 0% |
| Server | 2 | 0 | 2 | 0% |
| Printer | 1 | 0 | 1 | 0% |
| Firewall | 3 | 0 | 3 | 0% |
| Switch | 2 | 0 | 2 | 0% |
| Wireless AP | 3 | 0 | 3 | 0% |
| Mobile | 1 | 0 | 1 | 0% |