Cross-customer insights
Portfolio view for managers and administrators. Individual customer data stays scoped — this page aggregates, it does not merge customer records.
Health distribution
Customers grouped by score band
Licence mix across the estate
Assigned licences by product
- Business Premium6,132
- Business Standard2,817
- Business Basic2,713
- Exchange Online P12,263
- Teams Essentials2,260
- Microsoft 365 E32,222
Pipeline by stage
Open opportunities across all owners
How the book buys support
Agreement type per customer, from the contract records
| Agreement | Customers | Share | Users covered | What it means |
|---|---|---|---|---|
| Managed contract | 140 | 59% | 16,319 | Covered by a managed support agreement with an agreed SLA. |
| Time and materials | 64 | 27% | 4,146 | Support is billed by the hour. No SLA commitment and no proactive cover. |
| Project only | 19 | 8% | 852 | Engaged for defined projects. No ongoing support agreement. |
| No agreement | 16 | 7% | 924 | No current support agreement — licences or products may still be supplied. |
Most common findings
Rules firing across the portfolio right now
| Rule | Severity | Customers affected |
|---|---|---|
| AST-WARRANTY-EXPIRED | warning | 283 |
| AST-WARRANTY-SOON | information | 251 |
| LIC-UNDERUSED | information | 220 |
| AST-OS-LEGACY | warning | 199 |
| AST-AGE | warning | 176 |
| CON-RENEWAL-DUE | information | 168 |
| SEC-MFA-COVERAGE | warning | 135 |
| CON-NO-EMAIL-SECURITY | information | 120 |
| USR-INACTIVE-LICENSED | warning | 115 |
| SUP-SLA | information | 114 |
Service performance
Lowest response-SLA achievement on contract calls, 5+ eligible calls only — quotes, projects and installs excluded
| Customer | SLA | Eligible | Excluded |
|---|---|---|---|
| Pannal Care Trust PAN817 | 73.3% | 16 | 5 |
| Hazelmere Academy Group HAZ559 | 76.2% | 22 | 7 |
| Eastvale Haulage & Co EAS649 | 78.4% | 37 | 12 |
| Loversall Fabrication Holdings LOV685 | 78.8% | 34 | 10 |
| Garrick Consulting Holdings GAR184 | 80.3% | 78 | 27 |
| Osgodby Surveyors Ltd OSG203 | 81.5% | 182 | 78 |
| Fairburn Chemicals Solutions FAI534 | 82.0% | 197 | 63 |
| Yarrow Retail LLP YAR766 | 82.3% | 64 | 19 |
Maintenance not being billed
5,577 in-service machines and 734 software modules across 236 customers carry a listed rate but sit off contract
| Customer | Account manager | Cover | Machines off maintenance | Share of estate | Software off contract | Annual value |
|---|---|---|---|---|---|---|
| Ashcombe Housing ASH050 | Priya Raman | No hardware contract | 236 | 100% | 1 £250 | £29,390 |
| Calder Care & Co CAL266 | Tom Whitfield | No hardware contract | 193 | 100% | 1 £80 | £21,485 |
| Padgate Recruitment Trust PAD259 | Tom Whitfield | No hardware contract | 137 | 100% | 1 £100 | £17,165 |
| Loversall Foods Trust LOV243 | Dan Okafor | No hardware contract | 136 | 100% | 1 £250 | £16,300 |
| Rothwell Plumbing Services ROT777 | Tom Whitfield | No hardware contract | 105 | 100% | 3 £450 | £12,705 |
| Cobalt Engineering COB033 | Rachel Byrne | No hardware contract | 100 | 100% | 1 £324 | £12,539 |
| Bexley Consulting Services BEX028 | Ellie Marsh | No hardware contract | 100 | 100% | 1 £120 | £12,515 |
| Kettlewell Foods Solutions KET523 | Rachel Byrne | No hardware contract | 101 | 100% | 4 £350 | £12,270 |
| Kettlewell Electrical & Co KET416 | Ellie Marsh | No hardware contract | 111 | 100% | 5 £340 | £12,135 |
| Quernmore Nurseries & Co QUE827 | Tom Whitfield | No hardware contract | 91 | 100% | 1 £10 | £11,210 |
| Ulverston Pharmacy Associates ULV728 | Ellie Marsh | No hardware contract | 89 | 100% | 3 £450 | £10,840 |
| Beckwith Recruitment Holdings BEC088 | Rachel Byrne | No hardware contract | 78 | 100% | 3 £310 | £10,485 |
Value is the listed annual rate for machines that are in service but off maintenance, plus software modules that are not on a support contract. Spares, retired and awaiting-disposal kit is excluded. It is a starting figure for a conversation, not a quote.
Customers needing attention
Lowest health scores with the largest open pipelines
| Customer | Account manager | Users | Health | Critical | Warning | Open pipeline | Value |
|---|---|---|---|---|---|---|---|
| Cleveley Freight LLP | Dan Okafor | 63 | 48At risk | 1 | 7 | 0 | £0 |
| Marchwood Construction | Rachel Byrne | 166 | 50At risk | 1 | 7 | 0 | £0 |
| Ashdown Financial LLP | Dan Okafor | 71 | 50At risk | 1 | 7 | 0 | £0 |
| Loversall Foods Trust | Dan Okafor | 180 | 51At risk | 2 | 7 | 0 | £0 |
| Kexby Property Associates | Priya Raman | 110 | 52At risk | 2 | 6 | 0 | £0 |
| Riccall Medical Associates | Priya Raman | 75 | 52At risk | 1 | 6 | 0 | £0 |
| Wentworth Foods Ltd | Priya Raman | 59 | 52At risk | 1 | 8 | 0 | £0 |
| Redwing Logistics | Ellie Marsh | 193 | 53At risk | 1 | 6 | 0 | £0 |
| Ashcombe Housing | Priya Raman | 273 | 53At risk | 1 | 6 | 0 | £0 |
| Fenwick Marine | Tom Whitfield | 90 | 54At risk | 1 | 7 | 0 | £0 |